JCRB1835 HeLa-ACE2-TMPRSS2
Cell information
Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1835 | Cell Name | HeLa-ACE2-TMPRSS2 |
---|---|---|---|
Profile | HeLa cells expressing angiotensin-converting enzyme-related carboxypeptidase (ACE2) and transmembrane serine protease TMPRSS2. Recommended use: Isolation of human coronavirus NL63 (HCoV-NL63) | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 31-year-old |
Identity | not done | Tissue for Primary Cancer | uterine cervix |
Case history | carcinoma of cervix | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Shirato, Kazuya |
Registered by | Kazuya Shirato | Regulation for Distribution | |
Comment | Year | ||
Medium | DMED+5%FCS+G418(1mg/ml)+PS(FUJIFILM WAKO Chemicals No.168-23191,etc.) | Methods for Passages | Trypsin-EDTA(Kojin Bio Co.,Ltd :No.16208004, etc.) |
Cell Number on Passage | Race | Black | |
CO2 Conc. | 5% | Tissue Sampling | cervix |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | + | ||||||
Notes |
Reference | |
---|---|
Pubmed id:22496216 | Simultaneous treatment of human bronchial epithelial cells with serine and cysteine protease inhibitors prevents severe acute respiratory syndrome coronavirus entry. Kawase M,Shirato K,van der Hoek L,Taguchi F,Matsuyama S J Virol. 2012 Jun;86(12):6537-45 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1835 | Cell Name | HeLa-ACE2-TMPRSS2 |
---|---|---|---|
LOT No. | 12012020 | Lot Specification | distribution |
Medium | DMEM(GIBCO:catalog No.11885-084) with G-418(1mg/ml) and 5% heat inactivated fetal bovine serum(SIGMA,Cat#172012,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.1-2.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.89x10^6 |
Viability at cell freezing (%) | 96.72 | Antibiotics Used | G-418 |
Passage Number | P10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:13.3,14.3 D7S820:8,12,13 D16S539:9,10 VWA:16,18,19 TH01:7 AM:X TPOX:8,12 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 68.9 | Additional information |
Images |
---|
Cell No. | JCRB1835 | Cell Name | HeLa-ACE2-TMPRSS2 |
---|---|---|---|
LOT No. | 04262024 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 1 mg/mL G418 and 5% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | 23-26 hrs. | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | G418 |
Passage Number | Unknown (12 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97.5 | Additional information |