JCRB9014 3T3 L1
Cell information
Important Notice(s)3T3-L1、登録番号IFO50416とJCRB9014との違い/ Difference in JCRB9014 3T3-L1 and IFO50416 3T3 L1
3T3 L1細胞の解凍、培養に関する注意 / Note for culturing 3T3-L1.
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
Profile | Clonal subline of the mouse 3T3 that accumulate large amounts of triglyceride fat when the cells are in the resting state. | Other Name | |
Animal | mouse | Strain | Swiss albino |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | embryo | |
Case history | normal | Metastasis | |
Tissue Metastasized | Genetics | differentiate to adipocyte | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | The 3T3 L1 is a clonal subline of mouse 3T3 cells. |
Classify | normal | Established by | Green,H. et al. |
Registered by | Mizusawa,H. | Regulation for Distribution | |
Comment | Year | 1985 | |
Medium | Dulbecco's modified Eagle's medium with 10 % calf serum | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. Never allow culture to become completely confluent & subculture ever 3days. |
Cell Number on Passage | 2-10 x 10^3 cells/cm2 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | embryo |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:12647936 | Characterization of heterokaryons between skeletal myoblasts and preadipocytes: myogenic potential of 3T3-L1 preadipocytes. Sasao N,Hirayama E,Kim J Eur J Cell Biol. 2003 Feb;82(2):97-103 |
Pubmed id:313567 | Insulin-stimulated protein phosphorylation in 3T3-L1 preadipocytes. Smith CJ,Wejksnora PJ,Warner JR,Rubin CS,Rosen OM Proc Natl Acad Sci U S A. 1979 Jun;76(6):2725-9 |
Pubmed id:81205 | Development of hormone receptors and hormonal responsiveness in vitro. Insulin receptors and insulin sensitivity in the preadipocyte and adipocyte forms of 3T3-L1 cells. Rubin CS,Hirsch A,Fung C,Rosen OM J Biol Chem. 1978 Oct 25;253(20):7570-8 |
Pubmed id:165899 | An established preadipose cell line and its differentiation in culture. II. Factors affecting the adipose conversion. Green H,Kehinde O Cell. 1975 May;5(1):19-27 |
Research results by users. Click! | |
---|---|
Pubmed id:28811612 |
Coenzyme Q10 Improves Lipid Metabolism and Ameliorates Obesity by Regulating CaMKII-Mediated PDE4 Inhibition. Xu Z,Huo J,Ding X,Yang M,Li L,Dai J,Hosoe K,Kubo H,Mori M,Higuchi K,Sawashita J Sci Rep. 2017 Aug 15;7(1):8253 |
Images |
---|
Movies |
---|
LOT Information
- 11272012
- 02132012
- 08222011
- 02152011
- 10182010
- 10272010
- 11042010
- 01142010
- 01282009
- 01252008
- 02092007
- 06122006
- 12162004
- 06082004
- 04142000
- 052896
- 100893
- 110891
- 091886
- 10302002
- 032499
- 051597
- 01202013
- 05252015
- 06012015
- 08222016
- 11212017
- 11242017
- 11302017
- 04212017
- 06182020
- 10082020
- 03132023
- 12112023
- 12122023
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 11272012 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1.0 g/L glucose) with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
Cell Density at Seeding | approx. 2 x 10^4 cells/mL (4 x 10^3 cells/cm2) | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 43 hrs | Cell Number in Vial (cells/1ml) | 8.5 x 10^5 |
Viability at cell freezing (%) | 98.8 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% newborn calf serum - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 02132012 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% newborn calf serum | Temperature | 37 C |
Cell Density at Seeding | 1.2 - 3.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 41 hrs | Cell Number in Vial (cells/1ml) | 4.2 x 10^5 |
Viability at cell freezing (%) | 94.5 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 08222011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
Cell Density at Seeding | 2 - 3 x 10^4 cells/ml (4-6 x 10^3 cells/cm2) | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 28 hrs | Cell Number in Vial (cells/1ml) | 8.2 x 10^5 |
Viability at cell freezing (%) | 96.5 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 02152011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
Cell Density at Seeding | 2 - 3 x 10^4 cells/ml (4-6 x 10^3 cells/cm2) | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 23 hrs | Cell Number in Vial (cells/1ml) | 2.6 x 10^5 |
Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 10182010 | Lot Specification | distribution1 |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 5.94-16.9x10^3cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Never allow culture to become completely confluent and subculture ever 3days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.08x10^6 |
Viability at cell freezing (%) | 94.5 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 10272010 | Lot Specification | distribution2 |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 5.53-16.9x10^3cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Never allow culture to become completely confluent and subculture ever 3days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.52x10^6 |
Viability at cell freezing (%) | 95.9 | Antibiotics Used | free |
Passage Number | p12* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 11042010 | Lot Specification | distribution3 |
Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 5.53-16.9x10^3cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Never allow culture to become completely confluent and subculture ever 3days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.04x10^6 |
Viability at cell freezing (%) | 97.2 | Antibiotics Used | free |
Passage Number | p14* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 01142010 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
Cell Density at Seeding | 2 - 3 x 10^4 cells/ml (4-6 x 10^3 cells/cm2) | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 26 hrs | Cell Number in Vial (cells/1ml) | 5.2 x 10^5 |
Viability at cell freezing (%) | 95.5 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 01282009 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum (GIBCO Cat. # 16010, Lot 655639). The lot number 01282008 labeled on vial is misprint. Correct lot number of this vial is 01282009. | Temperature | 37 C |
Cell Density at Seeding | 1.2 - 1.8 x 10^4 cells/ml. | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Do not arrow to be full confluency. |
Doubling Time | approx. 31 hrs | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 01252008 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum (newborn calf serum was used) | Temperature | 37 C |
Cell Density at Seeding | 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Do not allow the culture full confluency. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
Viability at cell freezing (%) | 97.8 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 02092007 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum | Temperature | 37 C |
Cell Density at Seeding | 2-4 x 10^4 cells/ml (4-8 x 10^3 cells/cm2) | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 4.1 x 10^5 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD , MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 06122006 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum | Temperature | 37 C |
Cell Density at Seeding | 3-5 x 10^4 cells/ml (6-10 x 10^3 cells/sq.cm) | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 33 hrs | Cell Number in Vial (cells/1ml) | 3.7 x 10^5 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% serum - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 12162004 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum | Temperature | 37 C |
Cell Density at Seeding | 1 - 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | ca. 40 hrs | Cell Number in Vial (cells/1ml) | 3.1 x 10^5 |
Viability at cell freezing (%) | 88 | Antibiotics Used | free |
Passage Number | P7* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, MD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 06082004 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum | Temperature | 37 C |
Cell Density at Seeding | 1-2 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | 60 - 70 hrs | Cell Number in Vial (cells/1ml) | 3.1 x 10^5 |
Viability at cell freezing (%) | 90 | Antibiotics Used | free |
Passage Number | P7* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 04142000 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum | Temperature | 37 C |
Cell Density at Seeding | 7-9 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 5.4 x 10^5 | |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | P8* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% CS-DMEM | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 052896 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | p7* | PDL | |
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 100893 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum (Hyclone,2111480) | Temperature | 37 C |
Cell Density at Seeding | 8.0x10^4 cells/ml | Methods for Passages | Wash once with PBS(-) and treat with 0.25% trypsin and 0.02% EDTA at 37 C for 8-23 min. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.07x10^6 |
Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LD, PepB |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 110891 | Lot Specification | distribution |
Medium | DMEM + CS 10% | Temperature | 37 C |
Cell Density at Seeding | 3x10^5cells/6D. | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. Never allow culture to become completely confluent and subculture ever |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | p7* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 091886 | Lot Specification | distribution |
Medium | DMEM + CS 10% | Temperature | 37 C |
Cell Density at Seeding | 3x10^5/6D | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. Never allow culture to become completely confluent and subculture every 3 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P7* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 10302002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^3 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | D.T = ca 3 days | Cell Number in Vial (cells/1ml) | 1.9 x 10^5 |
Viability at cell freezing (%) | 90.5 | Antibiotics Used | free |
Passage Number | Unknown (7 at cellbank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% CS in DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 032499 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum | Temperature | 37 C |
Cell Density at Seeding | 3-5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T.=ca. 37 hrs | Cell Number in Vial (cells/1ml) | 1.5 x 10^5 |
Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
Passage Number | P8* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | |
---|---|---|---|
LOT No. | 051597 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum (The use of FCS is also possible) | Temperature | 37 C |
Cell Density at Seeding | 1-4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA Do not allow culture confluent at maintenance. |
Doubling Time | Cell Number in Vial (cells/1ml) | 4.2 x 10^5 | |
Viability at cell freezing (%) | 87.0 | Antibiotics Used | free |
Passage Number | P6* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as mouse by NP, G6PD, LD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 01202013 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1.0 g/L glucose) with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
Cell Density at Seeding | 2.7 - 3.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 4.5 x 10^5 | |
Viability at cell freezing (%) | 90.0 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% newborn calf serum - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.0 | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 05252015 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (1 g/L glucose type) with 10 % newborn calf serum | Temperature | 37 C |
Cell Density at Seeding | 1.8 - 3.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Avoid to allow the cells to full confluency. |
Doubling Time | approx. 33 hrs | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 89.3 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% NCS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89.3 | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 06012015 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10 % newborn calf serum (GIBCO Cat. # 16010). DMEM is 1g/L glucose type and must contain L-glutamine. | Temperature | 37 C |
Cell Density at Seeding | 1 - 2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Never allow culture to become full confluency. |
Doubling Time | approx. 30 hrs | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
Passage Number | Unknown (13 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% newborn calf serum - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89.0 | Additional information |
Cell No. | JCRB9014 | Cell Name | 3T3 L1 |
---|---|---|---|
LOT No. | 08222016 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (low glucose) with 10% newborn calf serum (GIBCO Cat. # 16010) | Temperature | 37 C |
Cell Density at Seeding | 1.8 - 3.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. Avoid to allow the cells to full confluency. |
Doubling Time | approx. 31 hrs | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 98.2 | Antibiotics Used | free |
Passage Number | P11* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% newborn calf serum - DMEM | CO2 Conc. | 5% |
