JCRB9058 RPMI 2650
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9058 | Cell Name | RPMI 2650 |
---|---|---|---|
Profile | quasi-diploid squamous carcinoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | nasal septum |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | quasi-diploid squamous carcinoma, nasal septum. | |
Life Span | Crisis PDL | ||
Morphology | Character | quasi-diploid squamous carcinoma, nasal septum. | |
Classify | Established by | Moore,G.E. | |
Registered by | Regulation for Distribution | Following rules from ATCC | |
Comment | Prepared from CCL 30. | Year | 1986 |
Medium | Eagle's minim. essential medium with non-essential amino acids,Earle's BSS and 10%fetal bovine serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
Cell Number on Passage | 1/2 - 1/4 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | nasal septum |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:841332 | Enzyme polymorphisms as genetic signatures in human cell cultures. O'Brien SU,Kleiner G,Olson R,Shannon JE Science. 1977 Mar 25;195(4284):1345-8 |
Pubmed id:5831238 | Human tumor cell line with a quasi-diploid karyotype (RPMI 2650). Moorhead PS Exp Cell Res. 1965 Aug;39(1):190-6 |
Pubmed id:14123677 | STUDIES OF A HUMAN TUMOR CELL LINE WITH A DIPLOID KARYOTYPE. MOORE GE,SANDBERG AA Cancer. 1964 Feb;17():170-5 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB9058 | Cell Name | |
---|---|---|---|
LOT No. | 041498 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 1.5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 7.4 x 10^6 | |
Viability at cell freezing (%) | 92.0 | Antibiotics Used | free |
Passage Number | P30 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9058 | Cell Name | RPMI 2650 |
---|---|---|---|
LOT No. | 11172017 | Lot Specification | distribution |
Medium | MEM(GIBCO cat.No.11095-085) with MEM non essential amino acid solution (GIBCO cat.No.11140-050) and 10% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.99x10^6 |
Viability at cell freezing (%) | 82.11 | Antibiotics Used | free |
Passage Number | p31 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11,12 D7S820:8,11 D16S539:11,12 VWA:16,18 TH01:6,8 AM:X,Y TPOX:8 CSF1PO:9,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 36.9 | Additional information |
Images |
---|