JCRB9068 293
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
Profile | transformed embryonal kidney by adenovirus (type5) | Other Name | HEK293 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | kidney |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | transformed embryonal kidney by adenovirus (type5) |
Classify | transformed | Established by | Graham,F.L. |
Registered by | JCRB Cell Bank | Regulation for Distribution | Following rules from ATCC |
Comment | Prepared from CRL1573. | Year | 1987 |
Medium | Eagle's minimal essential medium with 10% heat inactivated horse serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | 1/3 - 1/12 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | kidney |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:11792820 | Identification of essential genes in cultured mammalian cells using small interfering RNAs. Harborth J,Elbashir SM,Bechert K,Tuschl T,Weber K J Cell Sci. 2001 Dec;114(Pt 24):4557-65 |
Pubmed id:11373684 | Duplexes of 21-nucleotide RNAs mediate RNA interference in cultured mammalian cells. Elbashir SM,Harborth J,Lendeckel W,Yalcin A,Weber K,Tuschl T Nature. 2001 May 24;411(6836):494-8 |
Pubmed id:2535739 | Comeasurement of simian virus 40 early and late promoter activity in HeLa and 293 cells in the presence of T antigen. Kelly JJ,Munholland JM,Wildeman AG J Virol. 1989 Jan;63(1):383-91 |
Pubmed id:3135533 | Heterogeneity of human U1 snRNAs. Lund E Nucleic Acids Res. 1988 Jul 11;16(13):5813-26 |
Pubmed id:664220 | Defective transforming capacity of adenovirus type 5 host-range mutants. Graham FL,Harrison T,Williams J Virology. 1978 May 1;86(1):10-21 |
Pubmed id:886304 | Characteristics of a human cell line transformed by DNA from human adenovirus type 5. Graham FL,Smiley J,Russell WC,Nairn R J Gen Virol. 1977 Jul;36(1):59-74 |
Pubmed id:841862 | Host-range mutants of adenovirus type 5 defective for growth in HeLa cells. Harrison T,Graham F,Williams J Virology. 1977 Mar;77(1):319-29 |
Research results by users. Click! | |
---|---|
Pubmed id:31847265 |
Applicability of Anti-Human Estrogen Receptor β Antibody PPZ0506 for the Immunodetection of Rodent Estrogen Receptor β Proteins. Ishii H,Otsuka M,Kanaya M,Higo S,Hattori Y,Ozawa H Int J Mol Sci. 2019 Dec 13;20(24): |
Pubmed id:24398693 |
The C-terminal domain of the long form of cellular FLICE-inhibitory protein (c-FLIPL) inhibits the interaction of the caspase 8 prodomain with the receptor-interacting protein 1 (RIP1) death domain and regulates caspase 8-dependent nuclear factor κB (NF-κB) activation. Matsuda I,Matsuo K,Matsushita Y,Haruna Y,Niwa M,Kataoka T J Biol Chem. 2014 Feb 14;289(7):3876-87 |
Images |
---|
Movies |
---|
LOT Information
- 08202010
- 10172008
- 07272006
- 12272004
- 07142003
- 03282000
- 11182002
- 10012001
- 061496
- 031296
- 021894
- 102692
- 041289
- 060397
- 072899
- 04172015
- 03072016
- 03312017
- 09212017
- 11112019
- 04142021
- 04272022
- 02212023
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 08202010 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat-inactivated horse serum, Lot No. described on vial label is mistake. Correctly, 08202010. | Temperature | 37 C |
Cell Density at Seeding | 0.9 - 1.4 x 10^5 cells/mL | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Subculture once a week. |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 | |
Viability at cell freezing (%) | 90.9 | Antibiotics Used | free |
Passage Number | P40 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% HS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 10172008 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat-inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA. Subculture once a week. |
Doubling Time | approx. 55 hrs. | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 |
Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
Passage Number | P41 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% HS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 07272006 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat-inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 0.5 - 1.0 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 60 hrs | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | P37 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by isoenzymology. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% HS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 12272004 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat-inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 1.5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA, subculture twice a week. |
Doubling Time | ca. 2 days | Cell Number in Vial (cells/1ml) | 4.0 x 10^6 |
Viability at cell freezing (%) | 92.6 | Antibiotics Used | free |
Passage Number | P37 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% HS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 07142003 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat-inactivated horse serum (HS lot; GIBCO 1144886) | Temperature | 37 C |
Cell Density at Seeding | 1.3 - 1.6 x 10^5 cells/ml with 4-5 days interval. | Methods for Passages | 0.25% trypsin and 0.02% EDTA. |
Doubling Time | D.T. = ca 2.4 days | Cell Number in Vial (cells/1ml) | 3.0 x 10^6 |
Viability at cell freezing (%) | 89.9 | Antibiotics Used | free |
Passage Number | P37 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD and LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% inactivated HS in EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 03282000 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat-inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T.=ca 62 hrs | Cell Number in Vial (cells/1ml) | 3.5 x 10^6 |
Viability at cell freezing (%) | 91 | Antibiotics Used | free |
Passage Number | P37 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 11182002 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat-inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 | |
Viability at cell freezing (%) | 93 | Antibiotics Used | free |
Passage Number | P38 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% horse serum in EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 10012001 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat-inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 | |
Viability at cell freezing (%) | 90.7 | Antibiotics Used | free |
Passage Number | P37 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% inact-horse serum in MEM | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 061496 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 031296 | Lot Specification | distribution |
Medium | Details not recorded here | Temperature | |
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 021894 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat inactivated horse serum (ICN Flow,0130293). | Temperature | 37 C |
Cell Density at Seeding | 8.5x10^6 cells/10 cm dish | Methods for Passages | Cells are treated with 0.1%trypsin & 0.02%EDTA then inoculated into collagen or gelatin coated disks |
Doubling Time | 24 hrs | Cell Number in Vial (cells/1ml) | 3.1x10^6 |
Viability at cell freezing (%) | 93.6 | Antibiotics Used | free |
Passage Number | P36 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD,NP (G6PD not detected) |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 102692 | Lot Specification | distribution |
Medium | Eagle's Minimal Essential Medium (090992) with 10%heat inactivated horse serum (JRS 001223) | Temperature | 37 C |
Cell Density at Seeding | 6.1x10^4 cells/ml | Methods for Passages | Treated with 0.25% type I collagenase at 37C,10min.then treated with trypsin(.25%)-EDTA(.02%) again. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 9.1x10^5 |
Viability at cell freezing (%) | 83 | Antibiotics Used | free |
Passage Number | P38 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 041289 | Lot Specification | distribution |
Medium | MEM + heat inactivated horse serum 10% | Temperature | 37 C |
Cell Density at Seeding | 1/3 - 1/12 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.5x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P36 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 060397 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat- inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 | |
Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
Passage Number | P37 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | |
---|---|---|---|
LOT No. | 072899 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% heat- inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 2-3 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | D.T.=ca 50 hrs | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
Passage Number | P37 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 04172015 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat-inactivated horse serum. | Temperature | 37 C |
Cell Density at Seeding | approx. 8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 48 hrs | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
Viability at cell freezing (%) | 81 | Antibiotics Used | free |
Passage Number | P40 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:8,9 D13S317:12,14 D7S820:11,12 D16S539:9,13 VWA:16,19 TH01:7,9.3 AM:X TPOX:11 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% horse serum (heat-inactivated) - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 81 | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 03072016 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat-inactivated horse serum. | Temperature | 37 C |
Cell Density at Seeding | 0.3 - 2.3 x 10^5 cells/mL | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 35 hrs | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 |
Viability at cell freezing (%) | 83.1 | Antibiotics Used | free |
Passage Number | P41 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 10% DMSO, 20% heat-inactivated horse serum - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 83.1 | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 03312017 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat inactivated horse serum(BIOSCIENCE Lot No. 562126 JRH) | Temperature | 37 C |
Cell Density at Seeding | 3.0-3.5 x 10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
Passage Number | P40 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:8,9 D13S317:12,14 D7S820:11,12 D16S539:9,13 VWA:16,19 TH01:7,9.3 AM:X TPOX:11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89.6 | Additional information |
Images |
---|
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 09212017 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat inactivated horse serum. | Temperature | 37 C |
Cell Density at Seeding | 5 - 7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
Viability at cell freezing (%) | 94.5 | Antibiotics Used | free |
Passage Number | P42 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% horse serum - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 94.5 | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 11112019 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium (GIBCO) with 10% heat inactivated horse serum (GIBCO:Cat.No.16050-122,Lot No.1861236) | Temperature | 37 C |
Cell Density at Seeding | 1.34-1.96x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.52x10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | p40 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:8,9 D13S317:12,14 D7S820:11,12 D16S539:9,13 VWA:16,19 TH01:7,9.3 AM:X TPOX:11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96 | Additional information |
Images |
---|
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 04142021 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat-inactivated horse serum | Temperature | 37 C |
Cell Density at Seeding | 1-2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 3.6 x 10^6 |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | P42 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% horse serum - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 93.1 | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 04272022 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% heat-inactivated horse serum. | Temperature | 37 C |
Cell Density at Seeding | 0.8 - 1.8 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 cells/mL | |
Viability at cell freezing (%) | 96.9 | Antibiotics Used | free |
Passage Number | P42 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:8,9 D13S317:12,14 D7S820:11,12 D16S539:9,13 VWA:16,19 TH01:7,9.3 AM:X TPOX:11 CSF1PO:11,12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% heat-inactivated HS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 81.9 | Additional information |
Cell No. | JCRB9068 | Cell Name | 293 |
---|---|---|---|
LOT No. | 02212023 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% horse serum (GIBCO Cat. # 16050) | Temperature | 37 C |
Cell Density at Seeding | 1.2 - 1.4 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 54 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 93 | Antibiotics Used | free |
Passage Number | P41 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% horse serum - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95 | Additional information |