JCRB9105 P3X63Ag8
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9105 | Cell Name | P3X63Ag8 |
---|---|---|---|
Profile | myeloma, plasmacytoma, IgG1(gamma,kappa) secreting, (BALB/c mouse) | Other Name | |
Animal | mouse | Strain | BALB/C |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | resistant to 10^-4M 8-azaguanine,die in HAT medium | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | IgG1(gamma,kappa) secreting myeloma |
Classify | transformed | Established by | Kohler,G. et al. |
Registered by | Regulation for Distribution | ||
Comment | Prepared from TIB 9. | Year | 1987 |
Medium | Dulbecco's modified Eagle's medium with 4.5g/L glucose and 10% fetal calf serum. | Methods for Passages | Dilution. A maximum of 1-2 x 10^6/ml is obtainable. |
Cell Number on Passage | 1-2 x 10^5 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | MOPC-21 plasmacytoma |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:113458 | A new mouse myeloma cell line that has lost immunoglobulin expression but permits the construction of antibody-secreting hybrid cell lines. Kearney JF,Radbruch A,Liesegang B,Rajewsky K J Immunol. 1979 Oct;123(4):1548-50 |
Pubmed id:74805 | Hybrid cell lines secreting monoclonal antibody specific for major histocompatibility antigens of the mouse. Lemke H,Hammerling GJ,Hohmann C,Rajewsky K Nature. 1978 Jan 19;271(5642):249-51 |
Pubmed id:268647 | Production of antibodies against influenza virus by somatic cell hybrids between mouse myeloma and primed spleen cells. Koprowski H,Gerhard W,Croce CM Proc Natl Acad Sci U S A. 1977 Jul;74(7):2985-8 |
Pubmed id:305123 | Fusion of T and B cells. Köhler G,Pearson T,Milstein C Somatic Cell Genet. 1977 May;3(3):303-12 |
Pubmed id:1172191 | Continuous cultures of fused cells secreting antibody of predefined specificity. Köhler G,Milstein C Nature. 1975 Aug 7;256(5517):495-7 |
Pubmed id:5439579 | Mouse myelomas and lymphomas in culture. Horibata K,Harris AW Exp Cell Res. 1970 Apr;60(1):61-77 |
Images |
---|
LOT Information
Cell No. | JCRB9105 | Cell Name | P3X63Ag8 |
---|---|---|---|
LOT No. | 120795 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (Flow 0070893) | Temperature | 37 C |
Cell Density at Seeding | 1.1x10^5 cells/ml | Methods for Passages | Simple dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
Viability at cell freezing (%) | 92.4 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|