JCRB3077 AT4JTOM(SV)
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
JCRB No. | JCRB3077 | Cell Name | AT4JTOM(SV) |
---|---|---|---|
Profile | mother of Ataxia telangiectasia (autosomal recessive) patient | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | Tissue for Primary Cancer | skin | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | 46,XX Translocation involving chromosomes 7 and/or 14 in blood lymphocytes (-). | |
Life Span | Crisis PDL | ||
Morphology | fibroblast-like | Character | SV40 Ori-Transfection |
Classify | transformed | Established by | Ejima Y. |
Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
Comment | mother of AT4 | Year | |
Medium | Methods for Passages | ||
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | Tissue Sampling | skin | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB3077 | Cell Name | AT4JTOM(SV) |
---|---|---|---|
LOT No. | 04182023 | Lot Specification | distribution |
Medium | MEM alpha (GIBCO, Cat.No.12571) with 10% fetal bovine serum (not HI) (SIGMA, Cat#172012-500ML; Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.5-3.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin (GIBCO) and 0.02% EDTA. (Split ratio=1/4-1/9) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.27x10^6 |
Viability at cell freezing (%) | 92.2 | Antibiotics Used | free |
Passage Number | p3* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,13 D13S317:8 D7S820:9,10 D16S539:9,10 VWA:17,18 TH01:6,9 AM:X TPOX:8 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 92.0 | Additional information |
Images |
---|