JCRB0116.1 U937 cl1-14
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0116.1 | Cell Name | U937 cl1-14 |
---|---|---|---|
Profile | lymphoma, histiocytic, highly susceptible clone of U937 for HIV | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | subline, U937 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | histiocytic lymphoma | Metastasis | |
Tissue Metastasized | Genetics | express monocyte-like characteristics | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | highly susceptible clone for HIV virus |
Classify | tumor | Established by | Tabata,K. |
Registered by | Ohnishi,K. | Regulation for Distribution | free |
Comment | Year | 1992 | |
Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | dilution |
Cell Number on Passage | 5 x 10^4 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | pleural effusion |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:7381208 | Chemotactically responsive and nonresposive forms of a continuous human monocyte cell line. Fischer DG,Pike MC,Koren HS,Snyderman R J Immunol. 1980 Jul;125(1):463-5 |
Pubmed id:1083890 | Lysozyme synthesis by established human and murine histiocytic lymphoma cell lines. Ralph P,Moore MA,Nilsson K J Exp Med. 1976 Jun 1;143(6):1528-33 |
Pubmed id:178611 | Establishment and characterization of a human histiocytic lymphoma cell line (U-937). Sundström C,Nilsson K Int J Cancer. 1976 May 15;17(5):565-77 |
Images |
---|
LOT Information
Cell No. | JCRB0116.1 | Cell Name | U937 cl1-14 |
---|---|---|---|
LOT No. | 012194 | Lot Specification | distribution |
Medium | RPMI1648 medium with 10% heat inactivated fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 1x10^5 cells/ml | Methods for Passages | Simple dilution. Dilute to 1-5x10^5 cells/ml with fresh medium. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.22x10^6 |
Viability at cell freezing (%) | 91.2 | Antibiotics Used | free |
Passage Number | P6 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD,PepB |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|