JCRB0433 KMST-6
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0433 | Cell Name | KMST-6 |
---|---|---|---|
Profile | fibroblast, immortalized by 60Co irradiation, derivative of KMS-6 | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 9-week-old |
Identity | available | Tissue for Primary Cancer | embryo |
Case history | normal fibroblasts immortalized by 60Co irradiation. | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | indefinite growth and non-tumorigenic |
Classify | transformed | Established by | Namba,M., et.al. |
Registered by | Namba,M. | Regulation for Distribution | No commercial purpose. |
Comment | Year | 1994 | |
Medium | Eagle's minimal essentila medium with 10% fetal bovine serum. | Methods for Passages | Cells treated with 0.2% trypsin in PBS(-). |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | embryo |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:1537630 | Malignant transformation of human fibroblasts previously immortalized with 60Co gamma rays. Mihara K,Bai L,Kano Y,Miyazaki M,Namba M Int J Cancer. 1992 Feb 20;50(4):639-43 |
Pubmed id:3287150 | Multi-step neoplastic transformation of normal human fibroblasts by Co-60 gamma rays and Ha-ras oncogenes. Namba M,Nishitani K,Fukushima F,Kimoto T,Yuasa Y Mutat Res. 1988 Jun;199(2):415-23 |
Pubmed id:3140712 | Multistep carcinogenesis of normal human fibroblasts. Human fibroblasts immortalized by repeated treatment with Co-60 gamma rays were transformed into tumorigenic cells with Ha-ras oncogenes. Namba M,Nishitani K,Fukushima F,Kimoto T Anticancer Res. 1988 Sep-Oct;8(5A):947-58 |
Pubmed id:3972471 | Neoplastic transformation of human diploid fibroblasts (KMST-6) by treatment with 60Co gamma rays. Namba M,Nishitani K,Hyodoh F,Fukushima F,Kimoto T Int J Cancer. 1985 Feb 15;35(2):275-80 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0433 | Cell Name | KMST-6 |
---|---|---|---|
LOT No. | 05292002 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal calf serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 2.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.2% trypsin. Subculture once a week and medium change once a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.8 x 10^6 |
Viability at cell freezing (%) | 95.2 | Antibiotics Used | MC210 treatment done only for this culture. |
Passage Number | P120 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LD and NP examined. Human not a HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:10,11 D7S820:9 D16S539:11 VWA:14,18 TH01:9 AM:X TPOX:11,12 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0433 | Cell Name | KMST-6 |
---|---|---|---|
LOT No. | deposit | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | split ratio=1/2 - 1/4. | Methods for Passages | Treat cells with 0.2% trypsin in Ca & Mg free phosphate buffered saline. |
Doubling Time | 60 hrs | Cell Number in Vial (cells/1ml) | |
Viability at cell freezing (%) | Antibiotics Used | 100ug/ml kanamycin | |
Passage Number | PDL | NT | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD B type, LDH human type. |
Chromosome Mode | 53 | Chromosome Information | heteroploid |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:10,11 D7S820:9 D16S539:11 VWA:14,18 TH01:9 AM:X TPOX:11,12 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0433 | Cell Name | KMST-6 |
---|---|---|---|
LOT No. | 12242014 | Lot Specification | distribution |
Medium | Eagle's minimum essentila medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | 3.0 - 10 x 10^4 cells/mL | Methods for Passages | cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 26 hrs. | Cell Number in Vial (cells/1ml) | 5.4 x 10^6 |
Viability at cell freezing (%) | 89.8 | Antibiotics Used | free |
Passage Number | P123 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89.8 | Additional information |