JCRB9129 BCE C/D-1b
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB9129 | Cell Name | BCE C/D-1b |
---|---|---|---|
Profile | Bovine corneal endothelial cell line. | Other Name | |
Animal | bovine | Strain | |
Genus | Bos | Species | taurus |
Sex | M | Age | adult |
Identity | Tissue for Primary Cancer | cornea | |
Case history | normal | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | Crisis PDL | ||
Morphology | epithelial-like | Character | extracellular matrix (ECM) proteins are produced |
Classify | normal | Established by | Nichokas,A.H. & Bethea,C.L. |
Registered by | Regulation for Distribution | none | |
Comment | Year | 1997 | |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum and 5% fetal bovine serum. | Methods for Passages | Rinse monolayer with 0.25% trypsin and 0.03% EDTA . Remove the solution and sit at room temperature until the cells detach. 2-3 change per week. |
Cell Number on Passage | Split ratio=1/2 - 1/4. | Race | |
CO2 Conc. | 5 % | Tissue Sampling | cornea |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:6500171 | Effect of extracellular matrix on PC 12 cell shape and dopamine processing. Bethea CL,Kozak SL Mol Cell Endocrinol. 1984 Oct;37(3):319-29 |
Pubmed id:302215 | Stimulation of corneal endothelial cell proliferations in vitro by fibroblast and epidermal growth factors. Gospodarowicz D,Mescher AL,Birdwell CR Exp Eye Res. 1977 Jul;25(1):75-89 |
Images |
---|
LOT Information
Cell No. | JCRB9129 | Cell Name | BCE C/D-1b |
---|---|---|---|
LOT No. | 080297 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% calf serum and 5% fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | 1-2x10^4 cells/sq.cm. | Methods for Passages | Cells were harvested by treatment with 0.25% trypsin and 0.02% EDTA for 5 minutes at 37 C. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
Passage Number | P78 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | under examination |
Chromosome Mode | Chromosome Information | under examination | |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|