JCRB0128 TK-1
Cell information
Important Notice(s)Cross-Culture contamination of TK-1 with U251 / JCRB0128 TK-1とU-251MGのクロスコンタミ
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0128 | Cell Name | TK-1 |
---|---|---|---|
Profile | Stop providing for the issue of quality control. (Please contact us for more information) Human glioblastoma multiforme cell line. Cross-Culture contamination with U251 suspected. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 22 |
Identity | available | Tissue for Primary Cancer | neural |
Case history | glioblastoma multiforme | Metastasis | No |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | NT |
Morphology | fibroblast-like | Character | |
Classify | tumor | Established by | Tsuboi,K. |
Registered by | Tsuboi,K. | Regulation for Distribution | |
Comment | STR-PCR experiments suggested the cross-culture contamination with the U251 (RCB0461). | Year | 1998 |
Medium | Methods for Passages | ||
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | brain |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:9183640 | [Establishment of human glioblastoma cell line "TK-1"]. Tsuboi K,Yoshii Y,Nose T Hum Cell. 1996 Jun;9(2):125-8 |
Images |
---|
LOT Information
Cell No. | JCRB0128 | Cell Name | TK-1 |
---|---|---|---|
LOT No. | 063098 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum (lot.Rehatuin LB94203). | Temperature | 37 C |
Cell Density at Seeding | 1.6 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Subculture every 4-5 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
Passage Number | P10* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LD, NP. Human. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|