JCRB0126.1 KOSC-2 cl3-43
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0126.1 | Cell Name | KOSC-2 cl3-43 |
---|---|---|---|
Profile | Human tumor cells derived from oral cancer at stage III. The cells were originally cross contaminated with mouse cells but the mouse cells were eliminated in the JCRB cell bank and the cl3-43 subclone ID was applied to the cell name. | Other Name | KOSC-2 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 51 |
Identity | available | Tissue for Primary Cancer | oral |
Case history | oral cancer at stage III. Mouse cells eliminated by cell cloning & mycoplasmas eliminated by MC210. | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Moderately differentiated squamous-cell carcinoma. |
Classify | tumor | Established by | Inagaki,T. |
Registered by | Inagaki,T. | Regulation for Distribution | free |
Comment | Cells were established through xenografted tumors in nude mice by Geneticin treatment to eliminate mouse fibroblast cells. Mouse cells observed when deposited. | Year | 1998 |
Medium | RPMI-1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are passaged twice a week by trypsinization. |
Cell Number on Passage | 2.2 x 10^4 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | oral floor |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8314315 | Establishment of human oral-cancer cell lines (KOSC-2 and -3) carrying p53 and c-myc abnormalities by geneticin treatment. Inagaki T,Matsuwari S,Takahashi R,Shimada K,Fujie K,Maeda S Int J Cancer. 1994 Jan 15;56(2):301-8 |
Images |
---|
LOT Information
Cell No. | JCRB0126.1 | Cell Name | KOSC-2 cl3-43 |
---|---|---|---|
LOT No. | 08222000 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (Mitsubishi PVF01). | Temperature | 37 C |
Cell Density at Seeding | 7.0 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA at room temerature for 5 minutes. Change medium every 2-3 days and subculture every 5 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 93.4 | Antibiotics Used | free |
Passage Number | P11 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typB), NP, LDH examined by Sasaki,A. (human) |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:11 D7S820:10,11 D16S539:9,12 VWA:15,17 TH01:6,7 AM:X TPOX:8 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0126.1 | Cell Name | KOSC-2 cl3-43 |
---|---|---|---|
LOT No. | 08102000 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (Mitsubishi PVF01). | Temperature | 37 C |
Cell Density at Seeding | 7.0 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Change medium every 2-3 days and subculture every 5 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 94.6 | Antibiotics Used | free |
Passage Number | P10 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(Type B), LDH, NP examined. Human. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9 D13S317:11 D7S820:10,11 D16S539:9,12 VWA:15,17 TH01:6,7 AM:X TPOX:8 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0126.1 | Cell Name | KOSC-2 cl3-43 |
---|---|---|---|
LOT No. | 10172013 | Lot Specification | distribution |
Medium | RPMI-1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. #10099). | Temperature | 37C |
Cell Density at Seeding | 1.9 - 6.3 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 (cells/1m | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P11 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | 87.0% | Additional information |