JCRB0132.2 AH601.P3(JTC27)
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0132.2 | Cell Name | AH601.P3(JTC27) |
---|---|---|---|
Profile | AH-601 cell line adapted to a serum free medium. | Other Name | JTC27.P3 |
Animal | rat | Strain | |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | liver | |
Case history | tumor transplantable | Metastasis | Yes |
Tissue Metastasized | Genetics | AH-601 cells adapted to a serum free medium. Serum free cell culture established on 1972. Low passage number. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | transplantable rat ascites tumor P3 cell line |
Classify | tumor | Established by | Huh,N.,Takaoka,T. & Katsuta,H. |
Registered by | Takaoka,T. | Regulation for Distribution | free |
Comment | Year | 1999 | |
Medium | DM201 medium. No serum. | Methods for Passages | Cells are harvested with scraper. |
Cell Number on Passage | 5x10^4 cells/sq.cm. | Race | |
CO2 Conc. | 5 % | Tissue Sampling | acites |
Tissue Type | hepatoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:4340679 | Tissue culture of rat ascites hepatoma AH-601 cells. Huh N,Takaoka T,Katsuta H Jpn J Exp Med. 1972 Jun;42(3):249-62 |
Images |
---|
LOT Information
Cell No. | JCRB0132.2 | Cell Name | AH601.P3(JTC27) |
---|---|---|---|
LOT No. | 031899 | Lot Specification | distribution |
Medium | DM201 medium only. No serum used for this cells. Pssage every 7 days. | Temperature | 37 C |
Cell Density at Seeding | 2.8 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested with using scraper. Gentle handling required. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 65.1 | Antibiotics Used | free but MC210 to remove Mycoplasmas. |
Passage Number | P12* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LDH, and NP examined. (Rat) |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0132.2 | Cell Name | AH601.P3(JTC27) |
---|---|---|---|
LOT No. | 020299 | Lot Specification | distribution |
Medium | DM201 medium without serum (serum free cell culture required). | Temperature | 37 C |
Cell Density at Seeding | 5x10^4 cells/sq.cm. | Methods for Passages | Cells are harvested with scraper. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 |
Viability at cell freezing (%) | 77.4 | Antibiotics Used | MC210 to decontaminate mycoplasmas. |
Passage Number | P10* | PDL | NT |
Sterility: MYCOPLASMA | +- | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | FM-1 medium with 10% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |