JCRB0141 PHK16-0b
Cell information
Important Notice(s)Supplements for the Serum free culture medium
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
Profile | Normal keratinocyte cells immortalized with HPV16 virus genome and the growth is dependent to EGF. More than 95% of cells are diploid. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | |
Identity | available | Tissue for Primary Cancer | skin |
Case history | normal keratinocyte cells immortalized with HPV16. | Metastasis | No |
Tissue Metastasized | Genetics | E6/E7 expressed and telomerase positive. | |
Life Span | infinite | Crisis PDL | |
Morphology | keratinocyte | Character | Cells immortalized with HPV16 and the growth is dependent to EGF. Over 95% cells are diploid. |
Classify | immortalized | Established by | Yasumoto,S. |
Registered by | Yasumoto,S. | Regulation for Distribution | Not defined. |
Comment | Need details of the culture method. STR-PCR data showed the same pattern with NCC16(NCC16 may be cross contaminated and will be replaced to NCC16-P11). | Year | 1999 |
Medium | MCDB153 medium (0.03 mM Ca2+) with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 40-70 ug/ml BPE. MCDB153 with < 0.5% FCS was also used in original report. | Methods for Passages | Cells are harvested with 0.1% trypsin and 0.01% EDTA. Medium change every 2 days and subculture every 10 days. |
Cell Number on Passage | 1.5 - 2.4 x 10^5 cells/sq.cm. | Race | Caucasian |
CO2 Conc. | 5 % | Tissue Sampling | foreskin |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:8393236 | A cell-type-specific transcription enhancer of type 16 human papillomavirus (HPV 16)-P97 promoter is defined with HPV-associated cellular events in human epithelial cell lines. Taniguchi A,Kikuchi K,Nagata K,Yasumoto S Virology. 1993 Aug;195(2):500-10 |
Pubmed id:1649895 | Induction of chromosome abnormalities in mouse and human epidermal keratinocytes by the human papillomavirus type 16 E7 oncogene. Hashida T,Yasumoto S J Gen Virol. 1991 Jul;72 ( Pt 7)():1569-77 |
Pubmed id:1848315 | Epidermal growth factor (EGF) elicits down-regulation of human papillomavirus type 16 (HPV-16) E6/E7 mRNA at the transcriptional level in an EGF-stimulated human keratinocyte cell line: functional role of EGF-responsive silencer in the HPV-16 long control region. Yasumoto S,Taniguchi A,Sohma K J Virol. 1991 Apr;65(4):2000-9 |
Pubmed id:2173586 | Casein kinase II activities related to hyperphosphorylation of human papillomavirus type 16-E7 oncoprotein in epidermal keratinocytes. Hashida T,Yasumoto S Biochem Biophys Res Commun. 1990 Oct 30;172(2):958-64 |
Images |
---|
LOT Information
Cell No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
LOT No. | 10012010 | Lot Specification | distribution |
Medium | MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 50 ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | 2.7 - 6.3 x 10^4 cells/ml | Methods for Passages | 0.1% trypsin and 0.02% EDTA, Subculture every 1 week and change medium every 2-3 days. |
Doubling Time | slow (approx. 1 week) | Cell Number in Vial (cells/1ml) | 7.5 x 10^5 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P28 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 0.1% methylcellurose, 10% DMSO in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0141 | Cell Name | |
---|---|---|---|
LOT No. | 08132009 | Lot Specification | distribution |
Medium | MCDB153, 5ug/ml Ins, 0.5ug/ml HC, 10ug/ml Tf, 0.1 mM PhosEtAmn & EtAmn, 10ng/ml EGF, 50ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | 2.5 - 7.1 x 10^4 cells/ml | Methods for Passages | 0.1% trypsin and 0.02% EDTA, Subculture every 1 week and change medium every 2-3 days. |
Doubling Time | 81 hrs | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 0.1% methylcellurose, 10% DMSO in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0141 | Cell Name | |
---|---|---|---|
LOT No. | 07192007 | Lot Specification | distribution |
Medium | MCDB153, 5ug/ml Ins, 0.5ug/ml HC, 10ug/ml Tf, 0.1 mM PhosEtAmn & EtAmn, 10ng/ml EGF, 50ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | 0.1% trypsin and 0.02% EDTA, Subculture every 1 week and change medium every 2-3 days. |
Doubling Time | slow ( more than 4.5 days) | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 89.5 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by G6PD (typeB), NP, LD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 0.1% methylcellurose, 10% DMSO in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0141 | Cell Name | |
---|---|---|---|
LOT No. | 09102003 | Lot Specification | distribution |
Medium | MCDB153, 5ug/ml Ins, 0.5ug/ml HC, 10ug/ml Tf, 0.1 mM PhosEtAmn & EtAmn, 10ng/ml EGF, 50ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | ca. 1.5 x 10^3 cells/cm2 | Methods for Passages | 0.1% trypsin and 0.02% EDTA, Subculture every 1 week and change medium every 2-3 days. |
Doubling Time | D.T. = 3.2 days | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 76.2 | Antibiotics Used | free (contains streptomycin in BPE used.) |
Passage Number | P28 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 0.1% methylcellurose, 10% DMSO in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
LOT No. | 04182000 | Lot Specification | distribution |
Medium | MCDB153 medium supplemented with growth hormones. Ingredientd supplied by Yasumoto,S. | Temperature | 37 C |
Cell Density at Seeding | 2 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvsted after treatment with 0.1% trypsin and 0.01% EDTA. Subculture once in 10-20 days and change medium once in 2-4 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 96.0 | Antibiotics Used | free |
Passage Number | P27 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LD, and NP examined. Human confirmed. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,11 D13S317:11 D7S820:9,11 D16S539:11,12 VWA:16 TH01:10 AM:XY TPOX:8 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Mixture of the culture medium and FM-1 medium (1/1) with 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
LOT No. | 02142000 | Lot Specification | distribution |
Medium | MCDB153 medium supplemented with growth hormones with no serum. | Temperature | 37 C |
Cell Density at Seeding | 2.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin and 0.01% EDTA. Change medium every 2-3 days and subculture every 10-13 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 90.7 | Antibiotics Used | free |
Passage Number | P27 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LD, NP, human confirmed. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,11 D13S317:11 D7S820:9,11 D16S539:11,12 VWA:16 TH01:10 AM:XY TPOX:8 CSF1PO:12,13 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 1/1 mixture of culture medium and FM-1 medium containing 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
LOT No. | 12242015 | Lot Specification | distribution |
Medium | MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 50 ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | 1.0 - 4.4 x 10^5 cells/mL | Methods for Passages | Cells are harvested with 0.1% trypsin and 0.02% EDTA. Medium change every 2 days and subculture every 10 days. |
Doubling Time | approx. 5 days | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
Viability at cell freezing (%) | 87.0 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 10% DMSO, 0.1% methylcellurose in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 87.0 | Additional information |
Cell No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
LOT No. | 03282018 | Lot Specification | distribution |
Medium | MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 50 ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | 0.5 - 1.5 x 10^5 cells/mL | Methods for Passages | Cells are harvested with 0.1% trypsin and 0.02% EDTA. The trypsin treatment should be terminated by adding soybean trypsin inhibitor (final conc, 0.2%). Medium change every 2 days and subculture every 10 days. |
Doubling Time | approx. 4.5 days | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 46.1 | Antibiotics Used | free |
Passage Number | P28 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 0.1% methylcellurose in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 46.1 | Additional information |
Cell No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
LOT No. | 11242022 | Lot Specification | distribution |
Medium | KGM-Gold (Lonza Cat.# 00192060). Originally the instructed medium was MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 40-70 ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | 3 - 5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. Trypsin action was terminated by 0.1% soybean trypsin inhibitor (Sigma, type IS). |
Doubling Time | Slow | Cell Number in Vial (cells/1ml) | 5.0 x 10^6 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:9,11 D13S317:11 D7S820:9,11 D16S539:11,12 VWA:16 TH01:9.3 AM:X,Y TPOX:8 CSF1PO:12,13 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 0.1% methylcellurose in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 71.2 | Additional information |
Cell No. | JCRB0141 | Cell Name | PHK16-0b |
---|---|---|---|
LOT No. | 07052024 | Lot Specification | distribution |
Medium | KGM-Gold (Lonza Cat.# 00192060). Originally the instructed medium was MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 40-70 ug/ml BPE. | Temperature | 37 C |
Cell Density at Seeding | 1 - 2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. Trypsin action was terminated by 0.1% soybean trypsin inhibitor (Sigma, type IS). |
Doubling Time | approx. 74 hrs. | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 0.1% methylcellurose in culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90 | Additional information |