JCRB0143.3 F2408 EBNA2 cl-18
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0143.3 | Cell Name | F2408 EBNA2 cl-18 |
---|---|---|---|
Profile | Rat embryo cell line transfected by recombinant plasmid pZE2 with coding region of the EBNA2. | Other Name | F2408 EBNA2 |
Animal | rat | Strain | Fischer |
Genus | Rattus | Species | norvegicus |
Sex | Age | embryo | |
Identity | Tissue for Primary Cancer | embryo | |
Case history | recombinant plasmid pZE2 with coding region of the EBNA2 was transfected | Metastasis | |
Tissue Metastasized | Genetics | Expression of the EBNA2 is strong. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | fibroblast-like |
Classify | transformed | Established by | W. Eckhalt |
Registered by | Shimakage,M. | Regulation for Distribution | free |
Comment | Year | 1999 | |
Medium | Dulbecco's modified Eagle's medium with 5% fetal calf serum. | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA when subculture cells and subculture cells every 4 days. |
Cell Number on Passage | 2 x 10^5 cells/6 cm dish | Race | |
CO2 Conc. | 5 % | Tissue Sampling | whole body of embryo |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:8938143 | Increased sensitivity of EBNA2-transformed rat fibroblasts to ionizing radiation. Shimakage M,Miyata Y,Inoue H,Yutsudo M,Hakura A Int J Cancer. 1996 Nov 27;68(5):612-5 |
Pubmed id:7556601 | Tumorigenicity of EBNA2-transfected cells. Shimakage M,Kurata A,Inoue H,Okamoto Y,Yutsudo M,Hakura A FEBS Lett. 1995 Sep 11;371(3):245-8 |
Pubmed id:6307528 | Cellular responsiveness to growth factors correlates with a cell's ability to express the transformed phenotype. Kaplan PL,Ozanne B Cell. 1983 Jul;33(3):931-8 |
Images |
---|
LOT Information
Cell No. | JCRB0143.3 | Cell Name | F2408 EBNA2 cl-18 |
---|---|---|---|
LOT No. | 09182000 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 5% fetal calf serum (Mitsubishi PFCS PVF001). | Temperature | 37 C |
Cell Density at Seeding | 0.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Change medium one day after starting culture. Subculture every 5 dyas. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP,LDH,G6PD. Rat. by Sasaki,A. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0143.3 | Cell Name | F2408 EBNA2 cl-18 |
---|---|---|---|
LOT No. | 08102000 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 5% fetal calf serum (Mitsubishi, PFCS PVF001). | Temperature | 37 C |
Cell Density at Seeding | 2.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Medium change every 2-3 days, subculture every 3-4 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.9 x 10^6 |
Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | + |
Sterility: FUNGI | NT | Isozyme Analysis | G6PD, NP, LDH. Rat. (Sasaki,A.). |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|