JCRB0158.0 MY
Cell information
Important Notice(s)Media for JCRB0157 TK, JCRB0158.0-0158.2 MY**, JCRB0159 SLVL
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0158.0 | Cell Name | MY |
---|---|---|---|
Profile | Human bone marrow mononuclear cells derived from a patient having acute biphenotypic leukemia. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 52 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | patient diagnosed as having acute biphenotypic leukemia. See reference for details. | Metastasis | |
Tissue Metastasized | Genetics | Chimeric BCR/ABL, BCR exon e1 and ABL exon a3. der(9)t(9;22), t(2;3)(p16;q29). | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Bone marrow mononuclear cells. |
Classify | tumor | Established by | Inokuchi,K. et. al. |
Registered by | Inokuchi,K. | Regulation for Distribution | not defined |
Comment | Year | 2000 | |
Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | dilution |
Cell Number on Passage | split | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:9790503 | Establishment of a cell line with variant BCR/ABL breakpoint expressing P180BCR/ABL from late-appearing Philadelphia-positive acute biphenotypic leukemia. Inokuchi K,Shinohara T,Futaki M,Hanawa H,Tanosaki S,Yamaguchi H,Nomura T,Dan K Genes Chromosomes Cancer. 1998 Nov;23(3):227-38 |
Images |
---|
LOT Information
Cell No. | JCRB0158.0 | Cell Name | MY |
---|---|---|---|
LOT No. | 05172001 | Lot Specification | distribution |
Medium | alpha-MEM medium with 10% heat inactivated fetal calf serum (Intergen RB2405). | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^5 cells/ml | Methods for Passages | Cells are subcultured by dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, LDH and G6PD(G6PD) examined. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8 D7S820:10,13 D16S539:9 VWA:17,18 TH01:9 AM:X TPOX:8,11 CSF1PO:11,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5 % DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0158.0 | Cell Name | MY |
---|---|---|---|
LOT No. | 05182001 | Lot Specification | distribution |
Medium | alpha-MEM with 10% heat-inactivated fetal calf serum (Intergen RB2405). | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^5 cells/ml | Methods for Passages | Simple dilution. Suspension cell culture. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 92.3 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), LDH and NP examined. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0158.0 | Cell Name | MY |
---|---|---|---|
LOT No. | 03292001 | Lot Specification | distribution |
Medium | Alpha-MEM medium with 10% heat inactivated fetal calf serum (Intergen RB2405). | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^5 cells/ml | Methods for Passages | Simple dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 91.6 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Sample is beeing preparing again. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|