IFO50038 U-937
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50038 | Cell Name | U-937 |
---|---|---|---|
Profile | lymphoma, diffuse histiocytic, monocyte-like characteristics | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 37 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | histcytic lymphoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | round | Character | lymphoma, histiocytic |
Classify | tumor | Established by | Sundstrom, C. & Nilsson, K. |
Registered by | Takeuchi,M. | Regulation for Distribution | |
Comment | Year | 1985 | |
Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | dilution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | pleural effusion |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:7381208 | Chemotactically responsive and nonresposive forms of a continuous human monocyte cell line. Fischer DG,Pike MC,Koren HS,Snyderman R J Immunol. 1980 Jul;125(1):463-5 |
Pubmed id:1083890 | Lysozyme synthesis by established human and murine histiocytic lymphoma cell lines. Ralph P,Moore MA,Nilsson K J Exp Med. 1976 Jun 1;143(6):1528-33 |
Pubmed id:178611 | Establishment and characterization of a human histiocytic lymphoma cell line (U-937). Sundström C,Nilsson K Int J Cancer. 1976 May 15;17(5):565-77 |
Images |
---|
LOT Information
Cell No. | IFO50038 | Cell Name | |
---|---|---|---|
LOT No. | 08162004 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 1 - 3 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | ca. 31 hrs | Cell Number in Vial (cells/1ml) | 4.3 x 10^6 |
Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
Passage Number | P7 at bank | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50038 | Cell Name | U-937 |
---|---|---|---|
LOT No. | 331 | Lot Specification | distribution |
Medium | RPMI 1640, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | dilution | |
Doubling Time | Cell Number in Vial (cells/1ml) | 2 x 10^6 | |
Viability at cell freezing (%) | 89 | Antibiotics Used | free |
Passage Number | Unknown (7 at IFO) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD, LD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12 D13S317:10,12 D7S820:9,11 D16S539:12 VWA:14,15 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|