IFO50075 WI-38
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50075 | Cell Name | WI-38 |
---|---|---|---|
Profile | Normal diploid fibroblast with limeted life span. This cell line at around 30 PDL is distributed. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 3-month |
Identity | available | Tissue for Primary Cancer | lung |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | 40-60 |
Morphology | fibroblast-like | Character | fetus lung normal diploid fibroblast |
Classify | primary | Established by | Hayflick, L. |
Registered by | Takeuchi,M. | Regulation for Distribution | |
Comment | Year | 1985 | |
Medium | Basal medium Eagle with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:4290661 |
SV40 transformation of human diploid cells. A parallel study of viral and karyologic parameters. Girardi AJ,Weinstein D,Moorhead PS Ann Med Exp Biol Fenn. 1966;44(2):242-54 |
Pubmed id:14315085 |
THE LIMITED IN VITRO LIFETIME OF HUMAN DIPLOID CELL STRAINS. HAYFLICK L Exp Cell Res. 1965 Mar;37():614-36 |
Pubmed id:14288316 |
SV40-INDUCED TRANFORMATION OF HUMAN DIPLOID CELLS: CRISIS AND RECOVERY. GIRARDI AJ,JENSEN FC,KOPROWSKI H J Cell Comp Physiol. 1965 Feb;65():69-83 |
Pubmed id:13905660 |
Preparation of poliovirus vaccines in a human fetal diploid cell strain. HAYFLICK L,PLOTKIN SA,NORTON TW,KOPROWSKI H Am J Hyg. 1962 Mar;75():240-58 |
Images |
---|
![]() ![]() ![]() ![]() |
Movies |
---|
![]() |
LOT Information
Cell No. | IFO50075 | Cell Name | |
---|---|---|---|
LOT No. | 04092010 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx. 4 - 5 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 8.0 x 10^5 |
Viability at cell freezing (%) | 92 | Antibiotics Used | free |
Passage Number | P19 | PDL | 33 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | IFO50075 | Cell Name | |
---|---|---|---|
LOT No. | 06102008 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal bovine serum (GIBCO Cat.# 10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 3 - 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA (37 C for 5 min). Split ratio = 1:4 - 1:6 |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 86.9 | Antibiotics Used | free |
Passage Number | P19 | PDL | 32 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | IFO50075 | Cell Name | |
---|---|---|---|
LOT No. | 03202006 | Lot Specification | distribution |
Medium | Basal medium Eagle's with 10% fetal bovine serum (FBS lot GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 3 - 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 6.9 x 10^5 |
Viability at cell freezing (%) | 92.6 | Antibiotics Used | free |
Passage Number | P19 | PDL | 31 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - BME | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | IFO50075 | Cell Name | |
---|---|---|---|
LOT No. | 06012001 | Lot Specification | distribution |
Medium | Basal medium Eagle's with 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 | |
Viability at cell freezing (%) | 85 | Antibiotics Used | free |
Passage Number | P19 | PDL | 31 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | IFO50075 | Cell Name | WI-38 |
---|---|---|---|
LOT No. | 1074 | Lot Specification | distribution |
Medium | Eagle's basal medium with Hanks' salts, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
Doubling Time | Cell Number in Vial (cells/1ml) | 8 x 10^5 | |
Viability at cell freezing (%) | 87 | Antibiotics Used | free |
Passage Number | P20 | PDL | 32 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), AST |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
RFLP | Viability immediately after thawing (%) | ||
Additional information |
Cell No. | IFO50075 | Cell Name | WI-38 |
---|---|---|---|
LOT No. | 09022013 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37C |
Cell Density at Seeding | 1.8 - 6.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 (cells/1m | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P19 | PDL | 33.6 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | 87.2% | |
Additional information |
Cell No. | IFO50075 | Cell Name | WI-38 |
---|---|---|---|
LOT No. | 09292017 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | approx. 6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
Viability at cell freezing (%) | 80 | Antibiotics Used | free |
Passage Number | P19 | PDL | 31.9 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | 80 | |
Additional information |
Cell No. | IFO50075 | Cell Name | WI-38 |
---|---|---|---|
LOT No. | 11212019 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 2.5 - 5.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 36 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 98 | Antibiotics Used | free |
Passage Number | P20 | PDL | 32.7 |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
RFLP | Viability immediately after thawing (%) | 88 | |
Additional information |