IFO50313 SNG-M
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50313 | Cell Name | SNG-M |
---|---|---|---|
Profile | endometrial adenocarcinoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 52 |
Identity | available | Tissue for Primary Cancer | uterus |
Case history | endometrial adenocarcinoma | Metastasis | Yes |
Tissue Metastasized | lymph node | Genetics | |
Life Span | infinite | Crisis PDL | |
Morphology | polygonal or spindle | Character | endometrial adenocarcinoma |
Classify | tumor | Established by | Nozawa, S. |
Registered by | Nozawa,S. | Regulation for Distribution | |
Comment | This cell line does not contain a DNA sequence for E6 oncogene of HPV type 16, 18 and 33. (Tested at IFO (PCR)). | Year | 1991 |
Medium | Ham's F12 medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | metastatic lymph node |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:642036 | Effects of progesterone on human endometrial carcinoma cells in vivo and in vitro. Ishiwata I,Udagawa Y,Okumura H,Nozawa S J Natl Cancer Inst. 1978 May;60(5):947-54 |
Pubmed id:858140 | Development and characterization of established cell lines from primary and metastatic regions of human endometrial adenocarcinoma. Ishiwata I,Nozawa S,Inoue T,Okumura H Cancer Res. 1977 Jun;37(6):1777-85 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | IFO50313 | Cell Name | SNG-M |
---|---|---|---|
LOT No. | 1118 | Lot Specification | distribution |
Medium | Ham's F12, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | trypsin-EDTA |
Doubling Time | Cell Number in Vial (cells/1ml) | 6.4 x 10^5 | |
Viability at cell freezing (%) | 85 | Antibiotics Used | free |
Passage Number | Unknown (13 at IFO) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD (type B), MD, AST |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:9,13 D13S317:8,10,11 D7S820:10,11 D16S539:10,11,12 VWA:17,18,20 TH01:6,7 AM:X TPOX:8,9 CSF1PO:11,12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information | Lot no. is labeled as R700F1118. |
Images |
---|
Cell No. | IFO50313 | Cell Name | SNG-M |
---|---|---|---|
LOT No. | 04122019 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | approx. 3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 4.9 x 10^5 |
Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 87.3 | Additional information |