IFO50320 RMUG-S
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50320 | Cell Name | RMUG-S |
---|---|---|---|
Profile | mucinous cystadenocarcinoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 62 |
Identity | available | Tissue for Primary Cancer | ovary |
Case history | ovarian mucinous cystadenocarcinoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | polygonal, spindle | Character | mucinous cystadenocarcinoma |
Classify | tumor | Established by | Nozawa, S. |
Registered by | Nozawa,S. | Regulation for Distribution | |
Comment | This cell line and RMUG-L (IFO 50319) originated from the same patient. This cell line does not contain a DNA sequence for E6 oncogene of HPV type 16, 18 and 33. (Tested at IFO (PCR)). | Year | 1991 |
Medium | Ham's F12 medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | ovary |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:2083224 | [Biological properties of two newly established cell lines (RMUG-S, RMUG-L) from a human ovarian mucinous cystadenocarcinoma]. Sakayori M,Nozawa S,Udagawa Y,Chin K,Lee SG,Sakuma T,Iizuka R,Wada Y,Yoshida S,Takeda Y Hum Cell. 1990 Mar;3(1):52-6 |
Images |
---|
![]() ![]() ![]() |
Movies |
---|
![]() |
LOT Information
Cell No. | IFO50320 | Cell Name | |
---|---|---|---|
LOT No. | 03162009 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, Lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 3.5 - 8.8 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | approx. 25 hrs | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% DMSO - Ham's F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50320 | Cell Name | RMUG-S |
---|---|---|---|
LOT No. | 1106 | Lot Specification | distribution |
Medium | Ham's F12, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
Doubling Time | Cell Number in Vial (cells/1ml) | 1 x 10^6 | |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | Unknown (12 at IFO) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD (type B), MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50320 | Cell Name | RMUG-S |
---|---|---|---|
LOT No. | 02242017 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 36 hrs. | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 |
Viability at cell freezing (%) | 84.8 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 84.8 | Additional information |
Cell No. | IFO50320 | Cell Name | RMUG-S |
---|---|---|---|
LOT No. | 07302019 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | approx. 6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 34 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.9 | Additional information |
Images |
---|
![]() |
Cell No. | IFO50320 | Cell Name | RMUG-S |
---|---|---|---|
LOT No. | 12052024 | Lot Specification | distribution |
Medium | Ham's F-12 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 5 - 6 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | 37 C | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
Passage Number | Unknown (14 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,14 D13S317:10,11 D7S820:12 D16S539:10,11 VWA:14,16 TH01:9 AM:X TPOX:8,11 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - Ham's F-12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 89.3 | Additional information |