IFO50412 CCRF-CEM
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50412 | Cell Name | CCRF-CEM |
---|---|---|---|
Profile | leukemia, acute T lymphoblastic | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 4 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | acute lymphoblastic leukemia | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphoblast-like | Character | leukemia, acute lymphoblastic |
Classify | tumor | Established by | Foley, G. E. et al. |
Registered by | Takeuchi,M. | Regulation for Distribution | |
Comment | Year | 1993 | |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | dilution |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | IFO50412 | Cell Name | CCRF-CEM |
---|---|---|---|
LOT No. | 1006 | Lot Specification | distribution |
Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | dilution | |
Doubling Time | Cell Number in Vial (cells/1ml) | 2 x 10^6 | |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | Unknown | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:11,12 D7S820:9,13 D16S539:10,13 VWA:17,19 TH01:6,7 AM:X TPOX:8 CSF1PO:10,11,12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50412 | Cell Name | CCRF-CEM |
---|---|---|---|
LOT No. | 881 | Lot Specification | distribution |
Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | dilution | |
Doubling Time | Cell Number in Vial (cells/1ml) | 8 x 10^6 | |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | Unknown | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:11,12 D7S820:9,13 D16S539:10,13 VWA:17,19 TH01:6,7 AM:X TPOX:8 CSF1PO:10,11 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|