IFO50422 PKF
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50422 | Cell Name | PKF |
---|---|---|---|
Profile | The name PKF derives from Pig Kidney Fibroblastic. | Other Name | |
Animal | pig | Strain | |
Genus | Sus | Species | scrofa |
Sex | Age | ||
Identity | Tissue for Primary Cancer | kidney | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | susceptible to Vaccinia virus |
Classify | Established by | Ito, H. | |
Registered by | Ito,H. | Regulation for Distribution | |
Comment | Year | 1993 | |
Medium | Eagle's minimal essential medium with 3% fetal bovine serum and 0.3% lactoalbumin hydrolysate | Methods for Passages | trypsin-EDTA |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | kidney |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |