IFO50476 NKM-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | IFO50476 | Cell Name | NKM-1 |
---|---|---|---|
Profile | leukemia, acute myeloid, myeloid leukemia cells, responsive to G-CSF and M-CSF for growth | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | myeloid leukemia | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | round | Character | leukemia, acute myeloid, myeloid leukemia cells, responsive to G-CSF and M-CSF for growth |
Classify | tumor | Established by | Kataoka, T. et al. |
Registered by | Ogura,M. | Regulation for Distribution | |
Comment | Year | 1998 | |
Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | Dilution, split ratio 1:4-1:6 |
Cell Number on Passage | Race | ||
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | IFO50476 | Cell Name | |
---|---|---|---|
LOT No. | 06112004 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovien serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
Cell Density at Seeding | 2- 4 x 10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | 28 hrs | Cell Number in Vial (cells/1ml) | 5.9 x 10^6 |
Viability at cell freezing (%) | 95.9 | Antibiotics Used | free |
Passage Number | P7* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | IFO50476 | Cell Name | NKM-1 |
---|---|---|---|
LOT No. | 920 | Lot Specification | seed/distribution |
Medium | RPMI 1640, 90% ; FBS, 10% | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | dilution | |
Doubling Time | Cell Number in Vial (cells/1ml) | 7 x 10^6 | |
Viability at cell freezing (%) | 86 | Antibiotics Used | free |
Passage Number | Unknown (3 at IFO) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), AST |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:11,13 D7S820:10,11 D16S539:9,12 VWA:17 TH01:6,9 AM:X TPOX:9,11 CSF1PO:10 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | IFO50476 | Cell Name | NKM-1 |
---|---|---|---|
LOT No. | 05232014 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 2.8 - 5.5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture) |
Doubling Time | Cell Number in Vial (cells/1ml) | 4.1 x 10^6 | |
Viability at cell freezing (%) | 82 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:11,13 D7S820:10,11 D16S539:9,12 VWA:17 TH01:6,9 AM:X TPOX:9,11 CSF1PO:10 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 82 | Additional information |
Cell No. | IFO50476 | Cell Name | NKM-1 |
---|---|---|---|
LOT No. | 10302018 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 2.3 - 4.5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 21 hrs. | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
Viability at cell freezing (%) | 83.0 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 83.0 | Additional information |