JCRB0174.0 NCC16-P11
Cell information
Important Notice(s)Supplements for the Serum free culture medium
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0174.0 | Cell Name | NCC16-P11 |
---|---|---|---|
Profile | Normal human endo-cervical columner cells immortalized by HPV16 virus genome and no tumor formation observed in nude mice. Growth is not dependent to EGF. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | |
Identity | available | Tissue for Primary Cancer | uterine cervix |
Case history | normal cervical-endo, columner cells, immortalized by HPV16. Growth is not dependent to EGF. | Metastasis | |
Tissue Metastasized | Genetics | E6/E7 positive. Telomerase positive. | |
Life Span | infinite | Crisis PDL | |
Morphology | Cells are round but attach to dishes. | Character | Columnar epitherium cells immortalized. No tumor formation observed in nude mice. |
Classify | immortalized | Established by | Yasumoto,S. |
Registered by | Yasumoto,S. | Regulation for Distribution | Not defined. |
Comment | The NCC16-P11 was confirmed to be unique on 07/30/2001 while the NCC16 originally deposited was crosscontaminated with the PHK16-0b. The original NCC16 was rejected to resistrate to the JCRB cell bank. | Year | 1999 |
Medium | MCDB153 medium (0.03 mM Ca2+) with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 40-70 ug/ml BPE. MCDB153 with < 0.5% FCS was also used in original report. | Methods for Passages | Cells are harvested at 10x10^4 cells/sq.cm. after treatment with 0.1% trypsin and 0.01% EDTA. |
Cell Number on Passage | 4.5 x 10^4 cells/sq.cm. | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | endocervix |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:9310137 | Two distinct human uterine cervical epithelial cell lines established after transfection with human papillomavirus 16 DNA. Ohta Y,Tsutsumi K,Kikuchi K,Yasumoto S Jpn J Cancer Res. 1997 Jul;88(7):644-51 |
Pubmed id:8710384 | Telomerase activity in normal human epithelial cells. Yasumoto S,Kunimura C,Kikuchi K,Tahara H,Ohji H,Yamamoto H,Ide T,Utakoji T Oncogene. 1996 Jul 18;13(2):433-9 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0174.0 | Cell Name | NCC16-P11 |
---|---|---|---|
LOT No. | 01052011 | Lot Specification | distribution |
Medium | MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 50 ug/ml bovine pituitary extract. (serum-free) | Temperature | 37 C |
Cell Density at Seeding | 0.92-4.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.01% EDTA at 10x10^4 cells/sq.cm. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.01x10^6 |
Viability at cell freezing (%) | 99.2 | Antibiotics Used | free |
Passage Number | p26 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:12 D7S820:10,11 D16S539:9,10 VWA:16,19 TH01:6,9.3 AM:X TPOX:8 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0174.0 | Cell Name | NCC16-P11 |
---|---|---|---|
LOT No. | 08032001 | Lot Specification | distribution |
Medium | MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 50 ug/ml bovine pituitary extract. (serum-free) | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin and 0.01% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 80.1 | Antibiotics Used | free |
Passage Number | P20 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human, not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Equal volume of the culture medium with FM-1 medium containing 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0174.0 | Cell Name | NCC16-P11 |
---|---|---|---|
LOT No. | 07182001 | Lot Specification | distribution |
Medium | MCDB153 medium with 5 ug/ml insulin, 0.5 ug/ml hydrocortisone, 10 ug/ml transferrin, 0.1 mM phosphorylethanolamine, 0.1 mM ethanolamine, 10 ng/ml EGF and 50 ug/ml bovine pituitary extract. (serum-free) | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested after treatment with 0.1% trypsin and 0.01 % EDTA. Subculture every 7-10 days. T75 flasks used. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 81.0 | Antibiotics Used | free |
Passage Number | P19 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cells in the serum free culture was mixed with equivolume of the FM-1 freezing medium which is containing final 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0174.0 | Cell Name | NCC16-P11 |
---|---|---|---|
LOT No. | 04102018 | Lot Specification | distribution |
Medium | MCDB153 medium(0.03 mM Ca2+) with 5ug/ml insulin, 0.5 ug/ml hydrocortisone,10 ug/ml transferin, 0.1 nM phosphorylethanolamine,0.1mM ethanolamine,10 ng/ml EGF and 40-70 ug/ml bovine pituitary extract. (serum-free) | Temperature | 37 C |
Cell Density at Seeding | 0.3-3.2 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.01% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 90.00 | Antibiotics Used | |
Passage Number | p26 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:12 D7S820:10,11 D16S539:9,10 VWA:16,19 TH01:6,9.3 AM:X TPOX:8 CSF1PO:9,10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 86.2 | Additional information |
Images |
---|