JCRB0176 RKN
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0176 | Cell Name | RKN |
---|---|---|---|
Profile | Human tumor cell line from myoma ovarii. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 45 |
Identity | available | Tissue for Primary Cancer | ovary |
Case history | myoma ovarii | Metastasis | |
Tissue Metastasized | Genetics | mode of chromosome=74 | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Doubling time=31.2 hours. |
Classify | tumor | Established by | Tsukazaki,K. & Nozawa,S. |
Registered by | Nozawa,S. | Regulation for Distribution | |
Comment | Cells were contaminated by mycoplasmas when deposited. They were removed by FDSC before sending to the JCRB. | Year | 1990 |
Medium | Han's F12 medium 90% with 10% fetal bovine serum. | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Cell Number on Passage | 1.2 x 10^5 cells/sq.cm. | Race | Japanese |
CO2 Conc. | Tissue Sampling | ovary | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:6512337 | [Correlation between cell cycle and cell morphology of RKN cells]. Nozawa S,Widjaja T,Arai H,Tsukazaki K,Nagai S,Kurihara S,Sugishita T,Tenjin Y Nihon Sanka Fujinka Gakkai Zasshi. 1984 Aug;36(8):1213-22 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0176 | Cell Name | RKN |
---|---|---|---|
LOT No. | 09142010 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.24x10^6 |
Viability at cell freezing (%) | 97.4 | Antibiotics Used | free |
Passage Number | p19* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,9 D7S820:8,10 D16S539:11 VWA:17 TH01:6 AM:X TPOX:8,11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0176 | Cell Name | RKN |
---|---|---|---|
LOT No. | 08272001 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% fetal bovine serum (RB52405). | Temperature | 37 C |
Cell Density at Seeding | 5.0 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDAT for 1-2 minutes at room temperature. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
Passage Number | P19* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0176 | Cell Name | RKN |
---|---|---|---|
LOT No. | 07082014 | Lot Specification | distribution |
Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 1.3 - 7.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 | |
Viability at cell freezing (%) | 96.1 | Antibiotics Used | free |
Passage Number | Unknown (19 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.1 | Additional information |