JCRB0001 F9-41
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0001 | Cell Name | F9-41 |
---|---|---|---|
Profile | Mouse testicular teratocarcinoma cell line. | Other Name | F9 |
Animal | mouse | Strain | 129 |
Genus | Mus | Species | musclus |
Sex | M | Age | |
Identity | not done | Tissue for Primary Cancer | teratoma |
Case history | testicular teratocarcinoma | Metastasis | No |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | cells are differentiated by retinoic acit or cAMP |
Classify | transformed | Established by | Bernstine et al. |
Registered by | Matsumura,T. | Regulation for Distribution | Not regulated |
Comment | Maximum cell density=1-2x10^7/10D. Do not culture more than 1 month. | Year | 1985 |
Medium | Dulbecco's modified Eagle's medium with 15% fetal calf serum. | Methods for Passages | Harvest cells after treatment with 0.01% EDTA and 0.125% trypsin. Subculture every two days and disperse cells completely before scoring cell number. |
Cell Number on Passage | 1.5 x 10^6 cells/100mm dish | Race | NT |
CO2 Conc. | 5 % | Tissue Sampling | testis |
Tissue Type | teratocarcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:1706663 | Characterization of a murine beta 1-4 galactosyltransferase expressed in COS-1 cells. Nakazawa K,Furukawa K,Kobata A,Narimatsu H Eur J Biochem. 1991 Mar 14;196(2):363-8 |
Pubmed id:6164928 | Cell interactions modulate embryonal carcinoma cell differentiation into parietal or visceral endoderm. Hogan BL,Taylor A,Adamson E Nature. 1981 May 21;291(5812):235-7 |
Pubmed id:6250719 | Hormonal induction of differentiation in teratocarcinoma stem cells: generation of parietal endoderm by retinoic acid and dibutyryl cAMP. Strickland S,Smith KK,Marotti KR Cell. 1980 Sep;21(2):347-55 |
Pubmed id:214238 | The induction of differentiation in teratocarcinoma stem cells by retinoic acid. Strickland S,Mahdavi V Cell. 1978 Oct;15(2):393-403 |
Pubmed id:1103673 | [Mouse teratocarcinoma: differentiation in cultures of a multipotential primitive cell line (author's transl)]. Nicolas JF,Dubois P,Jakob H,Gaillard J,Jacob F Ann Microbiol (Paris). 1975 Jan;126(1):3-22 |
Pubmed id:4521215 | Alkaline phosphatase activity in mouse teratoma. Berstine EG,Hooper ML,Grandchamp S,Ephrussi B Proc Natl Acad Sci U S A. 1973 Dec;70(12):3899-903 |
Images |
---|
LOT Information
Cell No. | JCRB0001 | Cell Name | F9-41 |
---|---|---|---|
LOT No. | 022294 | Lot Specification | distribution |
Medium | Dalbecco's modified Eagle's medium with 15% fetal bovine serum (J.R.S. lot.DO10400) | Temperature | 37 C |
Cell Density at Seeding | 1.5x10^5 cells/ml | Methods for Passages | Wash cells with PBS(-) and treated with 0.125%-trypsin and 0.01% EDTA for 5-10 minutes. |
Doubling Time | 22.6Hrs. | Cell Number in Vial (cells/1ml) | 1.15x10^7 |
Viability at cell freezing (%) | 87.6 | Antibiotics Used | free |
Passage Number | P7* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD, NP (G6PD not detected) |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0001 | Cell Name | F9-41 |
---|---|---|---|
LOT No. | 041690 | Lot Specification | distribution |
Medium | Dulbecco`s modified Eagle's medium with 15% fetal calf serum (10% can be applicable). | Temperature | 37 C |
Cell Density at Seeding | 1.5X10^6/10D | Methods for Passages | 0.01% EDTA and 0.125% trypsin. Subculture every two days and disperse cells completely. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.3x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P6* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0001 | Cell Name | F9-41 |
---|---|---|---|
LOT No. | 051288 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 15% fetal calf serum | Temperature | 37 C |
Cell Density at Seeding | 1.5X10^5 cells/ml | Methods for Passages | 0.01% EDTA and 0.125% trypsin. Subculture every two days and disperse cells completely. |
Doubling Time | D.T.=10.27hr | Cell Number in Vial (cells/1ml) | 8.2x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD,NP,G6PD |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0001 | Cell Name | F9-41 |
---|---|---|---|
LOT No. | 021286 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 15% fetal calf serum | Temperature | 37 C |
Cell Density at Seeding | 1.5X10^6 cells/100mm dish | Methods for Passages | 0.01% EDTA and 0.125% trypsin. Subculture every two days and disperse cells completely. |
Doubling Time | 10-12 hr | Cell Number in Vial (cells/1ml) | 3x10^6 |
Viability at cell freezing (%) | 64% | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |