JCRB0003 C3H/10T1/2-clone 8
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0003 | Cell Name | C3H/10T1/2-clone 8 |
---|---|---|---|
Profile | fibroblast, contact inhibited, (C3H mouse) | Other Name | |
Animal | mouse | Strain | C3H |
Genus | Mus | Species | musclus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | embryo | |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | embryo | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | contact sensitive cell line |
Classify | normal | Established by | Reznikoff,C. et al. |
Registered by | Koga,N. | Regulation for Distribution | No regulation |
Comment | Year | 1985 | |
Medium | Basal medium Eagle with 10% fetal calf serum | Methods for Passages | 0.02% EDTA and 0.25% trypsin. Subculture every 10 days. Avoid being confluent. |
Cell Number on Passage | 5x10^4 cells/60mm dish | Race | |
CO2 Conc. | 5 % | Tissue Sampling | embryo |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:1277196 | In vitro correlates of transformation in C3H/10T1/2 clone 8 mouse cells. Jones PA,Laug WE,Gardner A,Nye CA,Fink LM,Benedict WF Cancer Res. 1976 Aug;36(8):2863-7 |
Pubmed id:129280 | Oncogenic transformation of C3H/10T1/2 clone 8 mouse embryo cells by halogenated pyrimidine nucleosides. Jones PA,Benedict WF,Baker MS,Mondal S,Rapp U,Heidelberger C Cancer Res. 1976 Jan;36(1):101-7 |
Pubmed id:1167940 | Repair of potentially lethal radiation damage in mammalian cells is associated with enhancement of malignant transformation. Terzaghi M,Little JB Nature. 1975 Feb 13;253(5492):548-9 |
Pubmed id:4812259 | Cell cycle dependency of oncogenic transformation induced by N-methyl-N'-nitro-N-nitrosoquanidine in culture. Bertram JS,Heidelberger C Cancer Res. 1974 Mar;34(3):526-37 |
Pubmed id:4796800 | Quantitative and qualitative studies of chemical transformation of cloned C3H mouse embryo cells sensitive to postconfluence inhibition of cell division. Reznikoff CA,Bertram JS,Brankow DW,Heidelberger C Cancer Res. 1973 Dec;33(12):3239-49 |
Images |
---|
LOT Information
Cell No. | JCRB0003 | Cell Name | C3H/10T1/2-clone 8 |
---|---|---|---|
LOT No. | 030195 | Lot Specification | distribution |
Medium | Basal Medium Eagle with 10% fetal bovine serum(JRS,D010400/JRHB,1B1062). | Temperature | 37 C |
Cell Density at Seeding | 2.5x10^3 cells/sq.cm | Methods for Passages | Cells rinsed once with PBS(-) and treated with 0.25% trypsin & 0.02% EDTA for 3-8min at 37 C. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.3x10^5 |
Viability at cell freezing (%) | 90.1 | Antibiotics Used | free |
Passage Number | P16 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LDH, G6PD, NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0003 | Cell Name | C3H/10T1/2-clone 8 |
---|---|---|---|
LOT No. | 051589 | Lot Specification | distribution |
Medium | BME + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 5x10^4 cells/60mm dish | Methods for Passages | 0.02% EDTA and 0.25% trypsin. Subculture every 10 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P15 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0003 | Cell Name | C3H/10T1/2-clone 8 |
---|---|---|---|
LOT No. | 021786 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal calf serum. | Temperature | 37 C |
Cell Density at Seeding | 5x10^4 cells/ml | Methods for Passages | 0.02% EDTA and 0.25% trypsin. Subculture every 10 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | 88% | Antibiotics Used | free |
Passage Number | P15 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0003 | Cell Name | |
---|---|---|---|
LOT No. | 110498 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | ca 46 hrs | Cell Number in Vial (cells/1ml) | 6.7 x 10^5 |
Viability at cell freezing (%) | 99.0 | Antibiotics Used | free |
Passage Number | P16 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0003 | Cell Name | C3H/10T1/2-clone 8 |
---|---|---|---|
LOT No. | 09122013 | Lot Specification | distribution |
Medium | Basal medium Eagle with 10% fetal calf serum (FBS; GIBCO Cat. #10099). | Temperature | 37C |
Cell Density at Seeding | approx. 3.4 x 10^4 cells/mL | Methods for Passages | 0.02% EDTA and 0.25% trypsin. Subculture every 10 days. Avoid being confluent. |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P16 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,NP,MD were examined. Mouse confirmed. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10 DMSO, 20% FBS - BME | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.1% | Additional information |