JCRB0506.1 SVts-8
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0506.1 | Cell Name | SVts-8 |
---|---|---|---|
Profile | Human normal diploid fibroblast cell line transformed with SV40(ts) early gene. Cell culture at 34 C. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | fetal |
Identity | Tissue for Primary Cancer | lung | |
Case history | SV40 transformed TIG-3 cell. | Metastasis | |
Tissue Metastasized | Genetics | TIG-3 cells(JCRB0506) containing SV40 early gene with ts mutation. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Human normal fibroblast with immortal life span by the introduction of the SV40 early gene. |
Classify | transformed | Established by | Ide,T. |
Registered by | TIG | Regulation for Distribution | |
Comment | Culture at 34 C becuase of the ts cell line. | Year | 2002 |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin. |
Cell Number on Passage | split ratio = 1/4. | Race | Japanese |
CO2 Conc. | Tissue Sampling | lung | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB0506.1 | Cell Name | SVts-8 |
---|---|---|---|
LOT No. | 03252002 | Lot Specification | seed/distribution |
Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Temperature | 34 C (ts) |
Cell Density at Seeding | split 1/4 | Methods for Passages | Cells harvested after the treatment with 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | NT |
Viability at cell freezing (%) | NT | Antibiotics Used | |
Passage Number | PDL | ||
Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:9,12 D7S820:10,12 D16S539:10 VWA:16,17 TH01:7,9 AM:X,Y TPOX:11 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 15 % DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |