JCRB1011 KMRC-2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1011 | Cell Name | KMRC-2 |
---|---|---|---|
Profile | Human tumor cell line from kidney. Clear cell renal carcinoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | adult |
Identity | available | Tissue for Primary Cancer | kidney |
Case history | cancer of kidney | Metastasis | |
Tissue Metastasized | Genetics | VHL gene alteration observed. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | Clear cell renal carcinoma cell line. |
Classify | tumor | Established by | Ashida,S. et. al. |
Registered by | Shuin,T. | Regulation for Distribution | not applied |
Comment | Cells were identified to be unique on 10/17/2001. | Year | 2001 |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Subculture once every 4-5 days. |
Cell Number on Passage | 5.0 x 10^3 cells/sq.cm. | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | kidney |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1011 | Cell Name | KMRC-2 |
---|---|---|---|
LOT No. | 09262007 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum(lot:GIBCO484375). | Temperature | 37 |
Cell Density at Seeding | 6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in PBS |
Doubling Time | 43 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^6cells |
Viability at cell freezing (%) | 92 | Antibiotics Used | free |
Passage Number | P30 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,14 D13S317:12 D7S820:10,11 D16S539:9,11 VWA:14,18 TH01:7,9 AM:X TPOX:8 CSF1PO:11,13 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 70% Culture medium + 20% FCS + 10% DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1011 | Cell Name | KMRC-2 |
---|---|---|---|
LOT No. | 09022002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 5.0 x 10^3 cells/cm^2 | Methods for Passages | Cells harvested after treatment with 0.25% trypsin. Medium change twice a week. Subculture once a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2 x 10^4 |
Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
Passage Number | P27 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP and LDH examined. G6PD was failed to appear.. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1011 | Cell Name | KMRC-2 |
---|---|---|---|
LOT No. | 03182019 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 2.7 - 5 x 10^4 cells/cm2 | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 57 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 97.2 | Antibiotics Used | free |
Passage Number | P30 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.6 | Additional information |
Cell No. | JCRB1011 | Cell Name | KMRC-2 |
---|---|---|---|
LOT No. | 05212024 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 3.5 - 9.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 48 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 94 | Antibiotics Used | free |
Passage Number | P29 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 98 | Additional information |