JCRB1012 KMRC-3
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1012 | Cell Name | KMRC-3 |
---|---|---|---|
Profile | Human tumor cell line from kidney. Clear cell renal carcinoma cell line. The growth is extremely slow. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | adult |
Identity | available | Tissue for Primary Cancer | kidney |
Case history | cancer of kidney | Metastasis | |
Tissue Metastasized | Genetics | VHL gene alteration observed. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Cear cell renal carcinoma cell line |
Classify | tumor | Established by | Ashida,S. |
Registered by | Shuin,T. | Regulation for Distribution | not applied |
Comment | Year | 2001 | |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Subculture once every two weeks. |
Cell Number on Passage | 9.0 x 10^3 cells/sq.cm. | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | kidney |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB1012 | Cell Name | KMRC-3 |
---|---|---|---|
LOT No. | 10222007 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. (lot:GIBCO484375) | Temperature | 37C |
Cell Density at Seeding | 3.0x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in PBS |
Doubling Time | approx. 7-8days | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
Viability at cell freezing (%) | 91 | Antibiotics Used | free |
Passage Number | P17 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B) AST |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:12 D7S820:8,9 D16S539:10 VWA:15,16 TH01:6,9 AM:X,Y TPOX:11 CSF1PO:12 |
|
Adhesion | yes | Exoteric Gene | |
Medium for Freezing | 70% Culture medium + 20% FCS + 10% DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1012 | Cell Name | KMRC-3 |
---|---|---|---|
LOT No. | 06212002 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum (Intergen RB52405). | Temperature | 37 C |
Cell Density at Seeding | 1.0 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
Passage Number | P13 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:12 D7S820:8,9 D16S539:10 VWA:15,16 TH01:6,9 AM:XY TPOX:11 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1012 | Cell Name | KMRC-3 |
---|---|---|---|
LOT No. | 07042016 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
Cell Density at Seeding | 0.5 - 1.0 x 10^5 cells/mL | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Subculture once every two weeks. |
Doubling Time | very slow (about 6 days) | Cell Number in Vial (cells/1ml) | 9.6 x 10^5 |
Viability at cell freezing (%) | 97 | Antibiotics Used | free |
Passage Number | P18 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97 | Additional information |
Cell No. | JCRB1012 | Cell Name | KMRC-3 |
---|---|---|---|
LOT No. | 09082023 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
Cell Density at Seeding | 1.5 - 5.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | very slow (more than 1 week) | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | P20 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:12 D7S820:8,9 D16S539:10 VWA:15,16 TH01:6,9 AM:X,Y TPOX:11 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95 | Additional information |