JCRB1021 RERF-LC-Ad2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1021 | Cell Name | RERF-LC-Ad2 |
---|---|---|---|
Profile | Human cancer cell line, adenocarcinoma. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | |
Identity | available | Tissue for Primary Cancer | lung (cancer) |
Case history | lung cancer, adenocarcinoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | human lung cancer, adenocarcinoma cell line. |
Classify | tumor | Established by | Kyoizumi,S. |
Registered by | Kyoizumi,S. | Regulation for Distribution | |
Comment | Year | 2001 | |
Medium | RPMI1640 medium with 10% heat inactivated fetal calf serum. | Methods for Passages | Cells are harvested after treatment with 0.05% trypsin and 0.02% EDTA at 37 C for 5 minutes. Subculture once a week. |
Cell Number on Passage | split ration = 1/5 | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1021 | Cell Name | RERF-LC-Ad2 |
---|---|---|---|
LOT No. | 07172015 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 0.80-2.43x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.31x10^6 |
Viability at cell freezing (%) | 99.3 | Antibiotics Used | free |
Passage Number | p18 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,12 D7S820:11 D16S539:11 VWA:16 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | 96 | Additional information |
Images |
---|
Cell No. | JCRB1021 | Cell Name | RERF-LC-Ad2 |
---|---|---|---|
LOT No. | 10012004 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
Sterility: FUNGI | Isozyme Analysis | ||
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:8,12 D7S820:11 D16S539:11 VWA:16 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:12 |
|
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1021 | Cell Name | RERF-LC-Ad2 |
---|---|---|---|
LOT No. | 07022019 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | approx. 5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA at 37 C for 10 min. Passage interval will be 1 week. |
Doubling Time | approx. 2.4 days | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P14 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.1 | Additional information | In the original description, 0.05% trypsin was used for passage. However the cells were hard to detach with 0.05% trypsin. In this lot, 0.25% trypsin was used. |