JCRB1024 Kasumi-6
Cell information
Important Notice(s)On the particles appear in cultures of Kasumi-series cell lines
Procedure for addition of GM-CSF
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1024 | Cell Name | Kasumi-6 |
---|---|---|---|
Profile | Human acute myeloid leukemia cell line with dominant negative mutation in the C/EBP alpha gene. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 64 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | acute myeloid leukemia, subtype M2(AML FAB M2). Relapsed AML. | Metastasis | |
Tissue Metastasized | Genetics | 45,XY,-9,add(12)(p11),add(13)(p11) (20 metaphase cells scored). CG transitional mutation at 1063 of the C/EBP alpha gene producing P42 and P30 isoform endogenously. | |
Life Span | infinite | Crisis PDL | |
Morphology | myeloblast | Character | Mononuclear cells separated by ficoll conray gradient. |
Classify | tumor | Established by | Asou,H. et.al. |
Registered by | Asou,H. | Regulation for Distribution | |
Comment | Cell culture started on January 6, 1999. | Year | 2002 |
Medium | RPMI-1640 medium with GM-CSF (original description was 2 ng/mL but currently 10 ng/mL is used in JCRB Cell Bank) and 20% fetal bovine serum at 37 C in 5% CO2. | Methods for Passages | dilution |
Cell Number on Passage | 1.0 x 10^6 cells/ml | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:12508245 | Establishment of the acute myeloid leukemia cell line Kasumi-6 from a patient with a dominant-negative mutation in the DNA-binding region of the C/EBPalpha gene. Asou H,Gombart AF,Takeuchi S,Tanaka H,Tanioka M,Matsui H,Kimura A,Inaba T,Koeffler HP Genes Chromosomes Cancer. 2003 Feb;36(2):167-74 |
Research results by users. Click! | |
---|---|
Pubmed id:32180206 |
Kasumi leukemia cell lines: characterization of tumor genomes with ethnic origin and scales of genomic alterations. Kasai F,Asou H,Ozawa M,Kobayashi K,Kuramitsu H,Satoh M,Kohara A,Kaneko Y,Kawamura M Hum Cell. 2020 Jul;33(3):868-876 |
Images |
---|
LOT Information
Cell No. | JCRB1024 | Cell Name | Kasumi-6 |
---|---|---|---|
LOT No. | 11222013 | Lot Specification | distribution2 |
Medium | RPMI1640 medium(GIBCO) with 10ng/ml GM-CSF(catalog No.11875) and 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
Cell Density at Seeding | 1.8-5.0x10^5 cells/ml | Methods for Passages | Dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.6x10^6 |
Viability at cell freezing (%) | 76.1 | Antibiotics Used | free |
Passage Number | p14* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:9,11 D16S539:9,10 VWA:17 TH01:6,9 AM:X,Y TPOX:8,9 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1024 | Cell Name | Kasumi-6 |
---|---|---|---|
LOT No. | 10282013 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO) with 10ng/ml GM-CSF(catalog No.11875) and 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37C |
Cell Density at Seeding | 1.8-5.0x10^5 cells/ml | Methods for Passages | Dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.7x10^6 |
Viability at cell freezing (%) | 85.0 | Antibiotics Used | free |
Passage Number | p9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:9,11 D16S539:9,10 VWA:17 TH01:6,9 AM:X,Y TPOX:8,9 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 83.4% | Additional information |
Images |
---|
Cell No. | JCRB1024 | Cell Name | Kasumi-6 |
---|---|---|---|
LOT No. | 11082002 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Exoteric Gene | NT | |
Medium for Freezing | CO2 Conc. | 5 % | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1024 | Cell Name | Kasumi-6 |
---|---|---|---|
LOT No. | 04052017 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) medium with 10ng/ml GM-CSF(GIBCO) and 20% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.00-5.0x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.86x10^6 |
Viability at cell freezing (%) | 92.46 | Antibiotics Used | free |
Passage Number | p6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:9,11 D16S539:9,10 VWA:17 TH01:6,9 AM:X,Y TPOX:8,9 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information | We recommend to start cell density more than 1.5x10^6 cells/ml and change medium every four days. |
Images |
---|
Cell No. | JCRB1024 | Cell Name | Kasumi-6 |
---|---|---|---|
LOT No. | 07022018 | Lot Specification | distribution |
Medium | RPMI1640(GIBCO) medium with 10ng/ml GM-CSF(GIBCO) and 20% heat inactivated fetal bovine serum(SIGMA Cat#172012, Lot 12J396) | Temperature | 37 C |
Cell Density at Seeding | 2.0-5.0x10^5 cells/ml | Methods for Passages | Suspension culture |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.6x10^6 |
Viability at cell freezing (%) | 88.5 | Antibiotics Used | free |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:9,11 D16S539:9,10 VWA:17 TH01:6,9 AM:X,Y TPOX:8,9 CSF1PO:10,12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Images |
---|