JCRB0032 CCRF-SB
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0032 | Cell Name | CCRF-SB |
---|---|---|---|
Profile | leukemia, acute B lymphoblastic | Other Name | SB |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 11.5 |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | acute lymphoblastic leukemia | Metastasis | |
Tissue Metastasized | Genetics | Normal human diploid karyotype. This cell line was established from CCRF-HSB, this cell line doesn't have the passage history maintained as transplantable tumor in Syrian hamster. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | |
Classify | transformed | Established by | Foley,G.E. |
Registered by | Sofuni,T. | Regulation for Distribution | free |
Comment | B-cell | Year | |
Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Dilution. |
Cell Number on Passage | 5x10^5 cells/ml | Race | Caucasian |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood (buffy coat) |
Tissue Type | B lymphoblastoid leukemia |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:4991454 | The question of stemlines in human acute leukemia. Comparison of cells isolated in vitro and in vivo from a patient with acute lymphoblastic leukemia. Adams RA,Pothier L,Flowers A,Lazarus H,Farber S,Foley GE Exp Cell Res. 1970 Sep;62(1):5-10 |
Pubmed id:4872716 | Direct implantation and serial transplantation of human acute lymphoblastic leukemia in hamsters, SB-2. Adams RA,Flowers A,Davis BJ Cancer Res. 1968 Jun;28(6):1121-5 |
Images |
---|
LOT Information
Cell No. | JCRB0032 | Cell Name | CCRF-SB |
---|---|---|---|
LOT No. | 081393 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (lot.ICN flow,1059023 & Hyclone 1151031) | Temperature | 37 C |
Cell Density at Seeding | 3-5x10^5 cells/ml | Methods for Passages | Dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.1x10^6 |
Viability at cell freezing (%) | 74.9 | Antibiotics Used | free |
Passage Number | P6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0032 | Cell Name | CCRF-SB |
---|---|---|---|
LOT No. | 091289 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P4* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0032 | Cell Name | CCRF-SB |
---|---|---|---|
LOT No. | 040986 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | 5x10^5 cells/ml | Methods for Passages | Dilution. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0032 | Cell Name | CCRF-SB |
---|---|---|---|
LOT No. | 04232015 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
Cell Density at Seeding | 5 x 10^5 cells/mL | Methods for Passages | Dilution (suspension culture). Cells will form aggregates. The growth tends to depend on cell density. Avoid extensive dilution. |
Doubling Time | very slow | Cell Number in Vial (cells/1ml) | 8.7 x 10^5 |
Viability at cell freezing (%) | 72.5 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:10,12 D7S820:11,12 D16S539:13 VWA:18 TH01:9,10 AM:X,Y TPOX:8 CSF1PO:10,12 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 72.5 | Additional information |