JCRB0057 LU99B
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0057 | Cell Name | LU99B |
---|---|---|---|
Profile | Lung giant cell carcinoma | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 63 |
Identity | available | Tissue for Primary Cancer | lung (cancer) |
Case history | lung cancer | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | tumor | Established by | Suzuki,K. et al. |
Registered by | Suzuki,K. | Regulation for Distribution | Permission for the distribution required. |
Comment | Year | 1985 | |
Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | Mechanical dispersion. |
Cell Number on Passage | split ratio=1/10 | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | lung |
Tissue Type | giant cell carcinoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Reference | |
---|---|
Pubmed id:3935627 | Giant cell carcinomas of the lung producing colony-stimulating factor in vitro and in vivo. Yamada T,Hirohashi S,Shimosato Y,Kodama T,Hayashi S,Ogura T,Gamou S,Shimizu N Jpn J Cancer Res. 1985 Oct;76(10):967-76 |
Images |
---|
LOT Information
Cell No. | JCRB0057 | Cell Name | LU99B |
---|---|---|---|
LOT No. | 100296 | Lot Specification | distribution |
Medium | Temperature | ||
Cell Density at Seeding | Methods for Passages | ||
Doubling Time | Cell Number in Vial (cells/1ml) | ||
Viability at cell freezing (%) | Antibiotics Used | ||
Passage Number | PDL | ||
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0057 | Cell Name | LU99B |
---|---|---|---|
LOT No. | 062294 | Lot Specification | Distribution |
Medium | RMPI1640 medium with 10% heat inactivated fetal bovine serum(JR Scientific CO19407) | Temperature | 37 C |
Cell Density at Seeding | 1.0x10^4 cells/ml | Methods for Passages | Mechanical dispersion by loose pippeting. |
Doubling Time | 18.2 hrs | Cell Number in Vial (cells/1ml) | 1.14x10^6 |
Viability at cell freezing (%) | 92.5 | Antibiotics Used | free |
Passage Number | P15 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD, LDH, NP |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12 D13S317:10,11 D7S820:11 D16S539:9 VWA:18 TH01:9 AM:X TPOX:11 CSF1PO:10,15 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cult.medium+5%DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0057 | Cell Name | LU99B |
---|---|---|---|
LOT No. | 102885 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/10 | Methods for Passages | Mechanical dispersion. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2x10^6 |
Viability at cell freezing (%) | 95% | Antibiotics Used | free |
Passage Number | P16 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |