JCRB1006.1 OUMS-36T-1
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1006.1 | Cell Name | OUMS-36T-1 |
---|---|---|---|
Profile | hTRT gene transfected normal human embryo fibroblast cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | embryo |
Case history | normal transfected with hTRT gene | Metastasis | |
Tissue Metastasized | Genetics | 10^5 cells/well were transfected with pMXpuro-hTRT (50ng/ml) 3 times with the electroporation. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | normal human embryo cells transfected by hTRT gene (pMXpuro). |
Classify | transformed | Established by | Kouchi,Y. & Namba,M. |
Registered by | Namba,M. | Regulation for Distribution | |
Comment | Year | 2001 | |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | 0.1% trypsin and 0.02% EDTA. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | embryo |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:none | Normal huma fibroblast cell lines tranfected with the hTRT gene -OUMS36T cell line series- Kouchi,H. and Namba,M. Tiss. Cult. Res. Commun., 19: 203-204, 2000. |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Movies |
---|
![]() |
LOT Information
Cell No. | JCRB1006.1 | Cell Name | |
---|---|---|---|
LOT No. | 04182012 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat. # 10099). | Temperature | 37 C |
Cell Density at Seeding | 6 - 10 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 25 hrs | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
Viability at cell freezing (%) | 93.5 | Antibiotics Used | free |
Passage Number | P49 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1006.1 | Cell Name | OUMS-36T-1 |
---|---|---|---|
LOT No. | 02222003 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum (Mitsubishi PFCS, PVF01). | Temperature | 37 C |
Cell Density at Seeding | 7.7 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.1% trypsin and 0.02% EDTA at room temperature for 5 min. Medium change once a week. Subculture once a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.7 x 10^6 |
Viability at cell freezing (%) | 94.7 | Antibiotics Used | free |
Passage Number | P46 | PDL | NT |
Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
![]() ![]() ![]() ![]() |
Cell No. | JCRB1006.1 | Cell Name | OUMS-36T-1 |
---|---|---|---|
LOT No. | 08082024 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 0.5 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | 31 - 34 hrs | Cell Number in Vial (cells/1ml) | 5.2 x 10^6 |
Viability at cell freezing (%) | 74.8 | Antibiotics Used | free |
Passage Number | P49 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:8,11 D7S820:11 D16S539:9,10 VWA:18,20 TH01:6,9 AM:X TPOX:8 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 82.0 | Additional information |