JCRB1041 SEKI
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1041 | Cell Name | SEKI |
---|---|---|---|
Profile | Human malignant melanoma cell line. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 28 |
Identity | available | Tissue for Primary Cancer | melanoma |
Case history | malignant melanoma | Metastasis | No |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Cells are consisted from both melanin containig and melanin non-containing cells. Cells can be cloned by soft agar method. Melanin granules are observed in cells. |
Classify | tumor | Established by | Shimoyama,M. |
Registered by | Nose,K. | Regulation for Distribution | |
Comment | Year | 2002 | |
Medium | RPMI1640 medium with 20% fetal bovine serum. | Methods for Passages | Dilution. Td = 4-5 days. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | skin of lower leg |
Tissue Type | melanoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1041 | Cell Name | SEKI |
---|---|---|---|
LOT No. | 05022003 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 20% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | Vigorous pipetting and dilution (most of cells are suspension and some cells adhere to substratum). | |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.1 x 10^6 | |
Viability at cell freezing (%) | 80.5 | Antibiotics Used | free |
Passage Number | P18* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LDH. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | 80.5 | Additional information |
Cell No. | JCRB1041 | Cell Name | SEKI |
---|---|---|---|
LOT No. | 10292020 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO:catalog No.11875) with 20% heat inactivated fetal bovine serum(Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 1.17-1.22x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.19x10^6 |
Viability at cell freezing (%) | 93 | Antibiotics Used | free |
Passage Number | p21* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:9,11 D13S317:8,9 D7S820:9,12 D16S539:9,10.1,11 VWA:16,18 TH01:9 AM:X TPOX:11 CSF1PO:12 |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 79.1 | Additional information |
Images |
---|