JCRB0070 MIA PaCa-2
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
Profile | pancreatic cancer | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 65 |
Identity | available | Tissue for Primary Cancer | pancreas |
Case history | pancreatic cancer | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | sensitive to asparginase. Dt=40hr, colony-formaing efficiency in soft agar = 19% |
Classify | tumor | Established by | Yunis,A. et al. |
Registered by | Akiyama,M. | Regulation for Distribution | free |
Comment | Year | 1985 | |
Medium | Eagle's minimal essential medium with non-essential a.a. and 10% fetal calf serum(heat inactivated) | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
Cell Number on Passage | split ratio=1/3 - 1/4 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | pancreas |
Tissue Type | pancreatic cancer |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15590 | Purification and characterization of a plasminogen activator secreted by cultured human pancreatic carcinoma cells. Wu M,Arimura GK,Yunis AA Biochemistry. 1977 May 3;16(9):1908-13 |
Pubmed id:832918 | Human pancreatic carcinoma (MIA PaCa-2) in continuous culture: sensitivity to asparaginase. Yunis AA,Arimura GK,Russin DJ Int J Cancer. 1977 Jan;19(1):128-35 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0070 | Cell Name | |
---|---|---|---|
LOT No. | 11162009 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non essential amino acids (0.1 mM) and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
Doubling Time | 20-23 hrs | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
Passage Number | P154 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B). MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0070 | Cell Name | |
---|---|---|---|
LOT No. | 04232001 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal calf serum | Temperature | 37 C |
Cell Density at Seeding | 2-5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | Cell Number in Vial (cells/1ml) | 3.5 x 10^6 | |
Viability at cell freezing (%) | 77 | Antibiotics Used | free |
Passage Number | P155 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
LOT No. | 092493 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 1x10^6 cells/10 cm plate | Methods for Passages | Cells are treated with 0.05% trypsin and 0.02% EDTA. |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.14x10^6 | |
Viability at cell freezing (%) | 79.0 | Antibiotics Used | free |
Passage Number | P151 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
LOT No. | 050891 | Lot Specification | distribution |
Medium | MEM with NEAA + FCS 10% | Temperature | 37 C |
Cell Density at Seeding | dilution 1/3 - 1/4 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.3x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P153 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
LOT No. | 082889 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/3 - 1/4 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.4x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P152 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
LOT No. | 033187 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/3 - 1/4 | Methods for Passages | 0.02% EDTA and 0.25% Trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P151 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
LOT No. | 01272017 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 1.4 - 2.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 22 hrs | Cell Number in Vial (cells/1ml) | 3.4 x 10^6 |
Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
Passage Number | P154 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Cell No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
LOT No. | 11132020 | Lot Specification | distribution |
Medium | MEM(GIBCO cat.No.11095-080) with non essential amino acid (GIBCO cat.No.11140-050) and 10% heat inactivated fetal bovine serum(Biowest cat.No.S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
Cell Density at Seeding | 1.91-4.32x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.42x10^6 |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | p154 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:12,13 D7S820:12,13 D16S539:10,13 VWA:15 TH01:9,10 AM:X TPOX:9 CSF1PO:10 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 85.9 | Additional information |
Images |
---|
Cell No. | JCRB0070 | Cell Name | MIA PaCa-2 |
---|---|---|---|
LOT No. | 07072022 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
Cell Density at Seeding | approx. 2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
Passage Number | P154 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:12,13 D7S820:12,13 D16S539:10,13 VWA:15 TH01:9,10 AM:X TPOX:9 CSF1PO:10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96.9 | Additional information |