JCRB0072 MiTen
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0072 | Cell Name | MiTen |
---|---|---|---|
Profile | Human cell line from Lesch-Nyhan syndrome. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | skin |
Case history | Lesh-Nyhan syndrome, genetic disease | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | finite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | normal | Established by | Lesch,M. & Nyhan,W. |
Registered by | Akiyama,M. | Regulation for Distribution | |
Comment | Year | ||
Medium | Eagle's minimal essentila medium with 10% fetal calf serum | Methods for Passages | Treat cells with 0.25 % trypsin twice a week |
Cell Number on Passage | split ratio=1/2-1/3 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | skin |
Tissue Type | normal skin fibroblast |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB0072 | Cell Name | MiTen |
---|---|---|---|
LOT No. | 082391 | Lot Specification | distribution |
Medium | MEM + 10 % FCS | Temperature | 37 C |
Cell Density at Seeding | dilution 1/2-1/3 | Methods for Passages | 0.25 % trypsin, twice a week |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.2x10^5 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P9 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |