JCRB0074 VMRC-MELG
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0074 | Cell Name | VMRC-MELG |
---|---|---|---|
Profile | malignant melanoma, colon | Other Name | Leggee |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | melanoma |
Case history | malignant melanoma | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | tumor | Established by | Bean,A.M. & Akiyama,M. |
Registered by | Akiyama,M. | Regulation for Distribution | free |
Comment | Year | 1985 | |
Medium | Eagle's minimal essential medium with non-essential amino acids and 10% Fetal calf serum | Methods for Passages | Cells are harvest ed after treatment with 0.02% EDTA and 0.25% trypsin. |
Cell Number on Passage | split ratio=1/4 | Race | |
CO2 Conc. | 5 % | Tissue Sampling | colon |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
EBV | - | HBV | - | ||||||
HHV6 | - | HTLV-1 | - | ||||||
HHV7 | - | HTLV-2 | - | ||||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | NT | ||||||
Notes |
Images |
---|
LOT Information
Cell No. | JCRB0074 | Cell Name | VMRC-MELG |
---|---|---|---|
LOT No. | 06232008 | Lot Specification | distribution |
Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (GIBCO Cat.# 10099, lot 484375) | Temperature | 37 C |
Cell Density at Seeding | 5 - 10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
Doubling Time | 60 - 80 hrs | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 92 | Antibiotics Used | free |
Passage Number | P15 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,13 D13S317:8,11 D7S820:8,10 D16S539:12 VWA:17 TH01:6,7 AM:X TPOX:9,11 CSF1PO:10 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0074 | Cell Name | VMRC-MELG |
---|---|---|---|
LOT No. | 100695 | Lot Specification | distribution |
Medium | Eagle's minimal essential medium with non-essential AAs and 10% fetal bovine serum. | Temperature | 37 C |
Cell Density at Seeding | 2.8x10^4 cells/sq.cm. | Methods for Passages | Harvest cells after treatment with 0.25% trypsin-0.02% EDTA at 37 C for 3 min. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
Viability at cell freezing (%) | 97.1 | Antibiotics Used | free |
Passage Number | P9 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | Under examination |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0074 | Cell Name | VMRC-MELG |
---|---|---|---|
LOT No. | 100190 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/4 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.7x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P10* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0074 | Cell Name | VMRC-MELG |
---|---|---|---|
LOT No. | 062287 | Lot Specification | distribution |
Medium | MEM w/ non essential amino acids + FCS 10% | Temperature | 37 |
Cell Density at Seeding | dilution 1/4 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6x10^5 |
Viability at cell freezing (%) | 95% | Antibiotics Used | free |
Passage Number | P8 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD,LD,NP |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |