JCRB0112 THP-1
Cell information
Important Notice(s)THP-1細胞の登録番号JCRB0112, JCRB0112.1の違い / Difference in JCRB0112 and JCRB0112.1
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
Profile | Human acute monocytic leukemia. | Other Name | THP-1 |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | young |
Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
Case history | acute monocytic leukemia | Metastasis | No |
Tissue Metastasized | Genetics | Fc,C3b receptors. HLA-A2,-A9,-B5,-DRW1, & -DRW2. | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | No immunoglobulins produced. No EBV. |
Classify | tumor | Established by | Tsuchiya,S. |
Registered by | Tsuchiya, S. | Regulation for Distribution | no regulation applied |
Comment | HLA-DR,My 7, My 9, OKM1 positive. Nonspecific esterase positive, Peroxidase negative, a-naftol ASD chloroacetate esterase negative, etc. by Dr. Tsuchiya. | Year | 1987 |
Medium | RPMI1640 medium with 5% fetal calf serum | Methods for Passages | Dilution, twice a week. |
Cell Number on Passage | 2-5x10^5 cells/ml | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:35373342 | THP-1 reference data: proposal of an in vitro branched evolution model for cancer cell lines. Kasai F,Hirayama N,Fukushima M,Kohara A,Nakamura Y Int J Cancer. 2022 Apr 3;(): |
Pubmed id:2964957 | Regulation of Fc epsilon receptor expression on a human monoblast cell line U937. Mayumi M,Kawabe T,Kim KM,Heike T,Katamura K,Yodoi J,Mikawa H Clin Exp Immunol. 1988 Jan;71(1):202-6 |
Pubmed id:3100613 | Lymphotoxin: induction of terminal differentiation of the human myeloid leukemia cell lines HL-60 and THP-1. Hemmi H,Nakamura T,Tamura K,Shimizu Y,Kato S,Miki T,Takahashi N,Muramatsu M,Numao N,Sugamura K J Immunol. 1987 Feb 1;138(3):664-6 |
Pubmed id:2989063 | Induction of functional differentiation of a human monocytic leukemia cell line (THP-1) by retinoic acid and cholera toxin. Hemmi H,Breitman TR Jpn J Cancer Res. 1985 May;76(5):345-51 |
Pubmed id:3855620 | Cells of a human monocytic leukemia cell line (THP-1) synthesize and secrete apolipoprotein E and lipoprotein lipase. Tajima S,Hayashi R,Tsuchiya S,Miyake Y,Yamamoto A Biochem Biophys Res Commun. 1985 Jan 16;126(1):526-31 |
Pubmed id:6091813 | Lineage infidelity of a human myelogenous leukemia cell line. Palumbo A,Minowada J,Erikson J,Croce CM,Rovera G Blood. 1984 Nov;64(5):1059-63 |
Pubmed id:6949641 | Induction of maturation in cultured human monocytic leukemia cells by a phorbol diester. Tsuchiya S,Kobayashi Y,Goto Y,Okumura H,Nakae S,Konno T,Tada K Cancer Res. 1982 Apr;42(4):1530-6 |
Pubmed id:6970727 | Establishment and characterization of a human acute monocytic leukemia cell line (THP-1). Tsuchiya S,Yamabe M,Yamaguchi Y,Kobayashi Y,Konno T,Tada K Int J Cancer. 1980 Aug;26(2):171-6 |
Images |
---|
LOT Information
- 07122011
- 05252009
- 11272006
- 04302002
- 080194
- F00952
- 092292
- 111391
- 101190
- 061288
- 062598
- 51020201
- 10192016
- 02052018
- 04272021
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 07122011 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 5% fetal bovine serum (GIBCO Cat. # 10099). Please increase FBS concentration to 10% several days after thawing. | Temperature | 37 C |
Cell Density at Seeding | 3.4 - 8.2 x 10^4 cells/mL | Methods for Passages | Simple dilution. |
Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:8,13 D7S820:10 D16S539:11,12 VWA:16,17 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:11,13 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 05252009 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 5% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 3 - 10 x 10^4 cells/ml | Methods for Passages | Dilution (suspension culture) |
Doubling Time | approx. 41 hrs | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
Viability at cell freezing (%) | 78.3 | Antibiotics Used | free |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91% | Additional information | Expected viability (defrost ampoule) 91 %. |
Cell No. | JCRB0112 | Cell Name | |
---|---|---|---|
LOT No. | 11272006 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 5% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
Cell Density at Seeding | 0.3 - 1 x 10^5 cells/ml | Methods for Passages | Dilution |
Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 3.6 x 10^6 |
Viability at cell freezing (%) | 98.3 | Antibiotics Used | free |
Passage Number | Unknown (5 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, and LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | |
---|---|---|---|
LOT No. | 04302002 | Lot Specification | distribution |
Medium | RPMI1640 medium with 5% fetal bovine serum (at thawing, use 10% FBS). FBS lot used; BioWhittaker 0S069F. | Temperature | 37 C |
Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | dilution |
Doubling Time | D.T. = ca 38 hrs | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 88 | Antibiotics Used | free |
Passage Number | P7 at bank | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | 10% DMSO, 20% FBS-RPMI1640 | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 080194 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% heat-inactivated fetal bovine serum (J.R.Scientific, DO10400, Hyc.11151031) | Temperature | 37 C |
Cell Density at Seeding | 1-3x10^5 cells/ml | Methods for Passages | Simple dilution method. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4x10^6 |
Viability at cell freezing (%) | 96.5 | Antibiotics Used | free |
Passage Number | P8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | F00952 | Lot Specification | distribution |
Medium | RPMI1640 medium with 5% fetal bovine serum (BioWhittaker, lot.3M0581) | Temperature | 37 C |
Cell Density at Seeding | Methods for Passages | dilution | |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.5x10^6 |
Viability at cell freezing (%) | 82.0 | Antibiotics Used | free |
Passage Number | P7* | PDL | NT |
Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 092292 | Lot Specification | distribution |
Medium | RPMI1640 medium (081792) with 5% fetal bovine serum heat inactivated (Flow 0070893) | Temperature | 37 C |
Cell Density at Seeding | 8.5x10^4 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.79x10^6 |
Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 111391 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 5% | Temperature | 37 C |
Cell Density at Seeding | 2-5x10^5 cells/10cm dish | Methods for Passages | dilution, twice a week |
Doubling Time | DT=30.3 hr | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NP,LD,G6PD |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 101190 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 5% | Temperature | 37 |
Cell Density at Seeding | 2-5x10^5 cells/10cm dish | Methods for Passages | Dilution, twice a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.7x10^6 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P5* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
Sterility: FUNGI | NT | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 061288 | Lot Specification | distribution |
Medium | RPMI1640 + FCS 5% | Temperature | 37 |
Cell Density at Seeding | 2-5x10^5 cells/10cm dish | Methods for Passages | Dilution, twice a week. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.6x10^5 |
Viability at cell freezing (%) | NT | Antibiotics Used | free |
Passage Number | P4* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | LD,NP,G6PD |
Chromosome Mode | Chromosome Information | NT | |
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | |
---|---|---|---|
LOT No. | 062598 | Lot Specification | distribution |
Medium | RPMI1640 medium with 5% fetal calf serum (FCS lot; BioWhittaker 6M0121) | Temperature | 37 C |
Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | Dilution |
Doubling Time | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 | |
Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
Passage Number | P6* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 51020201 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 5% fetal bovine serum (GIBCO Cat. # 10091). Please increase FBS concentration to 10 - 20% several days after thawing. | Temperature | 37 C |
Cell Density at Seeding | 3 - 5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 56 hrs | Cell Number in Vial (cells/1ml) | 4.6 x 10^6 |
Viability at cell freezing (%) | 90 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90 | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 10192016 | Lot Specification | distribution |
Medium | RPMI-1640 medium with 5% fetal bovine serum (FBS; Sigma Cat. # 172012). Use 10% FBS until cells stably grow. | Temperature | 37 C |
Cell Density at Seeding | 3.7 - 8.4 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 57 hrs. | Cell Number in Vial (cells/1ml) | 5.9 x 10^6 |
Viability at cell freezing (%) | 91 | Antibiotics Used | free |
Passage Number | Unknown (7 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 5% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 91 | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 02052018 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 5% heat-inactivated fetal bovine serum (FBS; Sigma Cat. # 17012). Use 10% FBS until cells stably grow. | Temperature | 37 C |
Cell Density at Seeding | 1.1 - 3.4 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
Doubling Time | approx. 29 hrs. | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 93.9 | Antibiotics Used | free |
Passage Number | Unknown (6 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 5% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Cell No. | JCRB0112 | Cell Name | THP-1 |
---|---|---|---|
LOT No. | 04272021 | Lot Specification | distribution |
Medium | RPMI1640 medium(GIBCO Cat#11875-093) with 5% heat inactivated fetal bovine serum(SIGMA,Cat#172012-500ML,Lot#12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.0-3.0x10^5 cells/ml | Methods for Passages | dilution |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.03x10^6 |
Viability at cell freezing (%) | 97.85 | Antibiotics Used | free |
Passage Number | p8* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | No | Exoteric Gene | NT |
Medium for Freezing | CELLBANKER1 (Nihon Zenyaku Kogyo Co.Ltd:catalog No.CB011) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.16 | Additional information | Please increase FBS concentration to 10-20 % several days after thawing |
Images |
---|