JCRB1064 KYSE110
Cell information
Important Notice(s)KYSE110とKYSE200細胞のクロスコンタミネーションについて
On the MTA of KYSE series cell lines with Kyoto University (for profit organizations)
Announcement of unavailability of KYSE series cell lines to oversea users outside of Japan
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1064 | Cell Name | KYSE110 |
---|---|---|---|
Profile | Poorly differentiated squamous carcinoma cell line from human esophagus cancer. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 63 |
Identity | available | Tissue for Primary Cancer | esophagus |
Case history | esophageal cancer | Metastasis | |
Tissue Metastasized | Genetics | p53 mutation in exon 10, codon337(CGC->TGC) observed. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | |
Classify | tumor | Established by | Shimada,Y. et al. |
Registered by | Shimada,Y. | Regulation for Distribution | Cite reference {5368}. Company users require MTA from the originator. See additional information. |
Comment | Distribution restricted to Japan(domestic use only). | Year | 2003 |
Medium | Ham's F12 medium with 2% fetal calf serum. | Methods for Passages | trypsin-EDTA |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | esophagus |
Tissue Type | Poorly differentiated squamous carcinoma. |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1064 | Cell Name | KYSE110 |
---|---|---|---|
LOT No. | 11092015 | Lot Specification | distribution |
Medium | Ham's F12 medium(SIGMA) with 5% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
Cell Density at Seeding | 1.64-2.14x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.11x10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | p12* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:8 D7S820:9,11 D16S539:9 VWA:18,19 TH01:9 AM:X,Y TPOX:8 CSF1PO:10,11 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | 95 | Additional information | Acholeplasma has eliminated with Plasmocin(Final concentration 25 ug/ml). |
Images |
---|