JCRB1074 FU97
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1074 | Cell Name | FU97 |
---|---|---|---|
Profile | Human stomach cancer cell line with AFP production. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 66 |
Identity | available | Tissue for Primary Cancer | stomach |
Case history | stomach cancer, 2266ng/ml AFP observed before the operation. Lymph node metastasis and pancreatic metastasis observed. ss, ssINFbehta, ly3, v0. | Metastasis | Yes |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Td = 95 hrs. AFP production and tumorigenesity is maintained in the cell line. |
Classify | tumor | Established by | Matsuda,M. |
Registered by | Iwai,M. | Regulation for Distribution | |
Comment | Year | 2003 | |
Medium | Dulbecco's modified Eagle's medium(4.5g/L glucose) with 10% fetal calf serum and 10mg/L insulin. | Methods for Passages | Cells are harvested after treatment with trypsin-EDTA. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | 5 % | Tissue Sampling | stomach |
Tissue Type | poorly differentiated adenocarcinoma. |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:10614861 | Establishment of an alpha-fetoprotein-producing cell line derived from gastric cancer. Matsuda M,Watanabe A,Sawada H,Yamada Y,Nakano H,Iwai M,Iwai Y In Vitro Cell Dev Biol Anim. 1999 Nov-Dec;35(10):555-7 |
Pubmed id:none | Biological behavior of an alpha-fetoprotein-producing gastric cancer cell line (FU97) Matsuda, M. J. Nara Med. Ass., 51: 79-89 (2000) |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1074 | Cell Name | FU97 |
---|---|---|---|
LOT No. | 02022011 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (high glucose; 4.5 g/L) with 10 mg/L insulin and 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
Cell Density at Seeding | 1.4 - 2.2 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 34 hrs. | Cell Number in Vial (cells/1ml) | 9.3 x 10^5 |
Viability at cell freezing (%) | 73.8 | Antibiotics Used | free |
Passage Number | Unknown (12 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1074 | Cell Name | |
---|---|---|---|
LOT No. | 08072007 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (4.5g/L glucose) with 10% fetal calf serum (lot:GIBCO484375) and 10mg/L insulin. | Temperature | 37C |
Cell Density at Seeding | 2.0 x 10^4cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in PBS |
Doubling Time | 30hr | Cell Number in Vial (cells/1ml) | 7.5 x 10^6 |
Viability at cell freezing (%) | 85 | Antibiotics Used | free |
Passage Number | P12* | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), MD |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 70% Culture medium + 20% FCS + 10% DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB1074 | Cell Name | FU97 |
---|---|---|---|
LOT No. | 02052004 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (High glucose) with 10% fetal calf serum (Intergen RB52305) and 10mg/L insulin. | Temperature | 37 C |
Cell Density at Seeding | 8.8 x 10^3 cells/sq.cm. | Methods for Passages | Cells harvested after treatment with 0.3% trypsin. Subculture once 5-7 days and medium change every 2-3 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | 97.9 | Antibiotics Used | free |
Passage Number | P9* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Culture medium with 5 % DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1074 | Cell Name | FU97 |
---|---|---|---|
LOT No. | 03132015 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (4.5g/L glucose) with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) and 10 mg/L insulin. | Temperature | 37 C |
Cell Density at Seeding | 1.3 - 1.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 31 hrs. | Cell Number in Vial (cells/1ml) | 3.6 x 10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (typeB), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:10,12 D7S820:11 D16S539:9,11 VWA:17 TH01:9 AM:X TPOX:12 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95 | Additional information |
Cell No. | JCRB1074 | Cell Name | FU97 |
---|---|---|---|
LOT No. | 02192019 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (4.5 g/L glucose) with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) and 10 mg/L insulin | Temperature | 37 C |
Cell Density at Seeding | 2.0 - 2.6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 41 hrs. | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 90.3 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM (high glucose) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 90.3 | Additional information |
Cell No. | JCRB1074 | Cell Name | FU97 |
---|---|---|---|
LOT No. | 06122023 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium (high glucose) with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437, Lot 1072322) | Temperature | 37 C |
Cell Density at Seeding | 1.8 - 2.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | approx. 36 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
Viability at cell freezing (%) | 93 | Antibiotics Used | free |
Passage Number | Unknown (11 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:10,12 D7S820:11 D16S539:9,11 VWA:17 TH01:9 AM:X TPOX:12 CSF1PO:12 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM (high glucose) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 83 | Additional information |