JCRB0231 SCC-158
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0231 | Cell Name | SCC-158 |
---|---|---|---|
Profile | squamous cell carcinoma | Other Name | |
Animal | rat | Strain | |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | squamous cell carcinoma | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | squamous cell carcinoma | |
Life Span | Crisis PDL | ||
Morphology | Character | squamous cell carcinoma | |
Classify | Established by | Egashira,Y. | |
Registered by | Egashira, Y. | Regulation for Distribution | |
Comment | The cell line was obtained from 24 month old Fisher rat. | Year | 1987 |
Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum. | Methods for Passages | Cells are washed once with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA. |
Cell Number on Passage | 2x10^4 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
LOT Information
Cell No. | JCRB0231 | Cell Name | SCC-158 |
---|---|---|---|
LOT No. | 081396 | Lot Specification | distribution |
Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (JRH Biosciences,lot.1B1062). | Temperature | 37 C |
Cell Density at Seeding | 2-4x10^5 cells/sq.cm | Methods for Passages | Cells washed by PBS(-) once and treated with 0.25%trypsin-0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.95x10^6 |
Viability at cell freezing (%) | 90.1 | Antibiotics Used | free |
Passage Number | P30 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 5% DMSO with culture medium. | CO2 Conc. | |
Viability immediately after thawing (%) | Additional information |
Images |
---|