JCRB1078 TMH-1
Cell information
Important Notice(s)Cross contamination in JCRB1078 TMH-1 cells.
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1078 | Cell Name | TMH-1 |
---|---|---|---|
Profile | Human adherent monolayer cell line with multidrug resistance obtained from a benign goiter and chronic thyroiditis. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | F | Age | 79 |
Identity | available | Tissue for Primary Cancer | thyroid |
Case history | benign goiter and chronic thyroiditis, radiotherapy at a total dose of 43.5 Gy without chemotherapy | Metastasis | |
Tissue Metastasized | Genetics | Choromosome No. ditributes from 40 to 120. | |
Life Span | infinite | Crisis PDL | |
Morphology | spindle-shaped with giant cells | Character | Doubling time is 74 hours. Multidrug resistance. |
Classify | tumor | Established by | Sekiguchi,M. et.al. |
Registered by | Sekiguchi,M. | Regulation for Distribution | not applied |
Comment | Cross contamination of IHH-4 cell line is suspected. | Year | 2003 |
Medium | 1 to 1 mixture of Dulbecco's modified Eagle's medium and RPMI1640 medium containing 10% heat inactivated fetal bovine serum. | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin. |
Cell Number on Passage | 10^4 cells/ml | Race | Japanese |
CO2 Conc. | 5 % | Tissue Sampling | thyroid(goiter) |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:11686581 | Biological characteristics and chemosensitivity profile of four human anaplastic thyroid carcinoma cell lines. Sekiguchi M,Shiroko Y,Arai T,Kishino T,Sugawara I,Kusakabe T,Suzuki T,Yamashita T,Obara T,Ito K,Hasumi K Biomed Pharmacother. 2001 Oct;55(8):466-74 |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Movies |
---|
![]() |