JCRB0235 Lu-134-A-H
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0235 | Cell Name | Lu-134-A-H |
---|---|---|---|
Profile | small cell carcinoma, classic type | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 80 |
Identity | available | Tissue for Primary Cancer | lung (cancer) |
Case history | small cell carcinoma | Metastasis | |
Tissue Metastasized | Genetics | small cell carcinoma | |
Life Span | infinite | Crisis PDL | |
Morphology | Character | small cell carcinoma, classic type | |
Classify | tumor | Established by | Terasaki,T. & Shimosato,Y. |
Registered by | Egashira, Y. | Regulation for Distribution | |
Comment | Cell number of the suculture is estimated roughly. Cell clumps cannot be eliminated. | Year | 1987 |
Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | dilution of cell clumps |
Cell Number on Passage | 1.5 x 10^6 cells/ml | Race | |
CO2 Conc. | 5 % | Tissue Sampling | lung |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:3022030 | Changes in cell characteristics due to culture conditions in cell lines from human small cell lung cancer. Terasaki T,Shimosato Y,Nakajima T,Tsumuraya M,Morinaga S,Hirohashi S,Yamaguchi K,Kato K,Ichinose H,Nagatsu T Jpn J Clin Oncol. 1986 Sep;16(3):203-12 |
Images |
---|
LOT Information
Cell No. | JCRB0235 | Cell Name | Lu-134-A-H |
---|---|---|---|
LOT No. | 080495 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (JRH.12103-78P) | Temperature | 37 C |
Cell Density at Seeding | split to 1/3 | Methods for Passages | suspend by pipetting |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.1x10^6 |
Viability at cell freezing (%) | 93.6 | Antibiotics Used | free |
Passage Number | P7 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0235 | Cell Name | Lu-134-A-H |
---|---|---|---|
LOT No. | 06112015 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
Cell Density at Seeding | 2.5 - 10 x 10^5 cells/ml | Methods for Passages | This cell line grow with forming cell aggregates (suspension culture). At passage, disparse the cell aggregate to small cell clumps by pipetting, and dilute to fresh medium. |
Doubling Time | approx. 73 hrs | Cell Number in Vial (cells/1ml) | 3.7 x 10^6 |
Viability at cell freezing (%) | 52.2 | Antibiotics Used | free |
Passage Number | Unknown (10 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:9 D7S820:11 D16S539:9 VWA:17 TH01:9 AM:X TPOX:11 CSF1PO:12 |
|
Adhesion | No | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 52.2 | Additional information |