JCRB0609.1 Mm2T.P3
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0609.1 | Cell Name | Mm2T.P3 |
---|---|---|---|
Profile | Mutntjac thymus cell cell line. | Other Name | |
Animal | Indian Muntjak | Strain | |
Genus | Numtiacus | Species | muntjak |
Sex | M | Age | 1-day-old |
Identity | Tissue for Primary Cancer | thymus | |
Case history | normal | Metastasis | |
Tissue Metastasized | Genetics | Choromosome analysis showes the cell line is derived from Muntjac. Chromosome number is 7. Telomere length is 7.7 kb. | |
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Cells grew when started at 1977 but did not grow for 2 years after then. Cells were kept by changing medium for two years and finally cells started to grow again. Now cells are growing well. Medium was converted to serum free at 1991. |
Classify | normal | Established by | Takaoka,T. and Katsuta,H. |
Registered by | Takaoka,T. | Regulation for Distribution | free |
Comment | Year | 2004 | |
Medium | Serum free DM201 medium. | Methods for Passages | Cells are harvested by rubber policeman |
Cell Number on Passage | Race | ||
CO2 Conc. | Tissue Sampling | thymus | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Images |
---|
PDF File1 |