JCRB0618.1 TGW.P3
Cell information
Important Notice(s)Mycoplasmal contamination of JCRB0618.1 TGW.P3
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0618.1 | Cell Name | TGW.P3 |
---|---|---|---|
Profile | Serum free cell culture of the human neuroblastoma cell line, TGW. | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | M | Age | 23 |
Identity | available | Tissue for Primary Cancer | neural |
Case history | disseminated neuroblastoma. | Metastasis | |
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | |
Classify | tumor | Established by | Sekiguchi,M. |
Registered by | Takaoka,T. | Regulation for Distribution | free |
Comment | Year | 2004 | |
Medium | Serum free DM201 medium. | Methods for Passages | Cells are harvested by rubber policeman gently. |
Cell Number on Passage | Race | Japanese | |
CO2 Conc. | Tissue Sampling | adrenal grand | |
Tissue Type | neuroblastoma |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:2335222 | Origin of human neuroblastoma cell lines TGW and TNB1. Tsuchida Y,Sekiguchi M,Kaneko Y,Kanda N FEBS Lett. 1990 Apr 24;263(2):191 |
Images |
---|
LOT Information
Cell No. | JCRB0618.1 | Cell Name | TGW.P3 |
---|---|---|---|
LOT No. | 12212004 | Lot Specification | distribution |
Medium | DM201 serum free medium. | Temperature | 37 C |
Cell Density at Seeding | 3.4 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested by pipetting with EDTA-PBS. Subculture once a week and medium change every 2-4 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
Viability at cell freezing (%) | 88.6 | Antibiotics Used | free |
Passage Number | P9* | PDL | NT |
Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | One to one mix of the DM201 and FM-1 containing 10% DMSO finally. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0618.1 | Cell Name | TGW.P3 |
---|---|---|---|
LOT No. | 08262004 | Lot Specification | distribution |
Medium | DM201 medium. Serum free. | Temperature | 37 C |
Cell Density at Seeding | 4.5 x 10^4 cells/sq.cm. | Methods for Passages | Cells were harvested by pipett or scraper. Subculture every 8-14 days and medium change every 2-4 days. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.2 x 10^6 |
Viability at cell freezing (%) | 62.9 | Antibiotics Used | Free. MC210 temporary added to remove mycoplasmas. |
Passage Number | P5* | PDL | NT |
Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LDH examined. Human not HeLa.. |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | 1 to 1 mixture of the culture medium and the FM-1 medium containing 10% DMSO. | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|