JCRB0266 PC12HS
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0266 | Cell Name | PC12HS |
---|---|---|---|
Profile | Highly NGF sensitive clone of rat PC12 cell line. | Other Name | PC12 clone HS |
Animal | rat | Strain | |
Genus | Rattus | Species | norvegicus |
Sex | Age | ||
Identity | Tissue for Primary Cancer | neural | |
Case history | pheochromocytoma of the adrenal medulla. | Metastasis | No |
Tissue Metastasized | Genetics | NGF-highly sensitive clone (HS) | |
Life Span | infinite | Crisis PDL | |
Morphology | lymphocyte-like | Character | Cells are differentiated into sympathetic neuron-like extentions when they are exposed to NGF. |
Classify | variant | Established by | Iizuka,H. & Umeda,M. |
Registered by | Umeda,M. | Regulation for Distribution | |
Comment | Year | 1997 | |
Medium | RPMI1640 medium with 10% heat inactivated horse serum and 5% fetal bovine serum. | Methods for Passages | Cells were harvested with pipetting. |
Cell Number on Passage | 3-5 x 10^4 cells/sq.cm. | Race | |
CO2 Conc. | 5 % | Tissue Sampling | chromaffin cell |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:1493541 | Different ability in PC12 clones to recover from MMC toxicity following NGF treatment. Iizuka H,Umeda M Brain Res. 1992 Dec 18;599(1):1-5 |
Pubmed id:3839317 | Molecular cloning of a gene sequence regulated by nerve growth factor. Levi A,Eldridge JD,Paterson BM Science. 1985 Jul 26;229(4711):393-5 |
Pubmed id:6641712 | A macromolecular structure favouring microtubule assembly in NGF-differentiated pheochromocytoma cells (PC12). Biocca S,Cattaneo A,Calissano P EMBO J. 1983;2(5):643-8 |
Pubmed id:742018 | [Therapeutic results in adult acute leukemia in Giessen]. Löffler H,Pralle H,Graubner M,Schrezenmaier E Verh Dtsch Ges Inn Med. 1978;(84):156-8 |
Pubmed id:1065897 | Establishment of a noradrenergic clonal line of rat adrenal pheochromocytoma cells which respond to nerve growth factor. Greene LA,Tischler AS Proc Natl Acad Sci U S A. 1976 Jul;73(7):2424-8 |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB0266 | Cell Name | PC12HS |
---|---|---|---|
LOT No. | 03232011 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% heat-inactivated horse serum and 5% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | vigorous pipetting. |
Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 1.4x 10^6 |
Viability at cell freezing (%) | 92.9 | Antibiotics Used | free |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as rat by NP, G6PD, MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% serum - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information | Expected viability (defrost ampoule) 93 %. |
Cell No. | JCRB0266 | Cell Name | |
---|---|---|---|
LOT No. | 06212007 | Lot Specification | distribution |
Medium | RPMI 1640 medium with 10% horse serum and 5% fetal bovine serum | Temperature | 37 C |
Cell Density at Seeding | 2-4 x 10^5 cells/ml | Methods for Passages | Pipetting. The cells loosely attach to the substratum and often form cell clumps. |
Doubling Time | approx. 2-3 days | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 |
Viability at cell freezing (%) | 77 | Antibiotics Used | free |
Passage Number | Unknown (9 at cellbank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as rat by NP, G6PD, MD, AST. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | Culture medium containing 10% DMSO | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0266 | Cell Name | PC12HS |
---|---|---|---|
LOT No. | 11222004 | Lot Specification | distribution |
Medium | RPMI1640 medium with 10% heat inactivated horse serum and 5% fetal bovine serum. | Temperature | |
Cell Density at Seeding | 3.0 x 10^4 cells / sq.cm | Methods for Passages | Cells are harvested by pipetting. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.52x10^6 |
Viability at cell freezing (%) | 88.1 | Antibiotics Used | NT |
Passage Number | P6* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | 5% | |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB0266 | Cell Name | PC12HS |
---|---|---|---|
LOT No. | 02132019 | Lot Specification | distribution |
Medium | RPMI-1640 medium with 10% heat-inactivated horse serum (GIBCO Cat # 26050) and 5% fetal bovine serum (Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 0.9 - 1.6 x 10^5 cells/mL | Methods for Passages | The cells were harvested by vigorous pipetting. |
Doubling Time | approx. 34 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | Unknown (9 at bank) | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% serum - RPMI1640 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 68.5 | Additional information |