JCRB1107 UCBTERT-21
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
JCRB No. | JCRB1107 | Cell Name | UCBTERT-21 |
---|---|---|---|
Profile | Human umbilical cord blood-derived mesenchymal stem cells. | Other Name | |
Animal | human | Strain | |
Genus | Species | ||
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | Human umbilical cord blood-derived mesenchymal stem cells which were infected with recombinant retroviruses expressing the hTERT. | |
Life Span | infinite | Crisis PDL | |
Morphology | fibroblast-like | Character | ** |
Classify | normal | Established by | Umezawa, A. |
Registered by | umezawa, A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | Plusoid-M | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
Cell Number on Passage | -1 x 10^5 cells / 100-mm dish | Race | Japanese |
CO2 Conc. | 5% | Tissue Sampling | umbilical cord blood |
Tissue Type | umbilical cord blood |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:15647378 | Immortalization of human fetal cells: the life span of umbilical cord blood-derived cells can be prolonged without manipulating p16INK4a/RB braking pathway. Terai M,Uyama T,Sugiki T,Li XK,Umezawa A,Kiyono T Mol Biol Cell. 2005 Mar;16(3):1491-9 |
Images |
---|
PDF File1 |
Movies |
---|
LOT Information
Cell No. | JCRB1107 | Cell Name | UCBTERT-21 |
---|---|---|---|
LOT No. | 09222011 | Lot Specification | distribution |
Medium | PLUSOID M medium (GP Biosciences, Cat. # 4013) | Temperature | 37 C |
Cell Density at Seeding | 2.5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | very slow | Cell Number in Vial (cells/1ml) | 3.2 x 10^5 |
Viability at cell freezing (%) | 86.5 | Antibiotics Used | not added. |
Passage Number | P22 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO - PLUSOID M | CO2 Conc. | 5% |
Viability immediately after thawing (%) | Additional information | Mislabeled as JCRB0411. Correct number is JCRB1107. |
Cell No. | JCRB1107 | Cell Name | UCBTERT-21 |
---|---|---|---|
LOT No. | 03072008 | Lot Specification | distribution |
Medium | PLUSOID-M(within serum) catalog No.4013 | Temperature | 37 C |
Cell Density at Seeding | 3.5x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin(GIBCO) and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
Viability at cell freezing (%) | 99.5 | Antibiotics Used | NT |
Passage Number | p23 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,14 D13S317:10,12 D7S820:10 D16S539:11 VWA:16,17 TH01:7,9.3 AM:X,Y TPOX:8 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1107 | Cell Name | UCBTERT-21 |
---|---|---|---|
LOT No. | 06282005 | Lot Specification | distribution |
Medium | PLUSOID-M(within serum,unknown%) | Temperature | 37 C |
Cell Density at Seeding | 2.8x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 97.8 | Antibiotics Used | Free |
Passage Number | P21 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | 46 | Chromosome Information | 45/1 46/91 47/3 (95) |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,14 D13S317:10,12 D7S820:10 D16S539:11 VWA:16,17 TH01:7,9.3 AM:X,Y TPOX:8 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|
Cell No. | JCRB1107 | Cell Name | UCBTERT-21 |
---|---|---|---|
LOT No. | 06032016 | Lot Specification | distribution |
Medium | PLUSOID-M medium. JCRB# on ampoule label, JCRB0411, is incorrect. Correctly JCRB1107. | Temperature | 37 C |
Cell Density at Seeding | 2.8-6.6 x 10^4 cells/mL | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | very slow (about 6 days) | Cell Number in Vial (cells/1ml) | 4.6 x 10^5 |
Viability at cell freezing (%) | 92.3 | Antibiotics Used | free |
Passage Number | P23 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | Cellbanker 1 (Nippon Zenyaku Industries) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 92.3 | Additional information | Mislabeled as JCRB0411. Correct no. is JCRB1107. |
Cell No. | JCRB1107 | Cell Name | UCBTERT-21 |
---|---|---|---|
LOT No. | 04212020 | Lot Specification | distribution |
Medium | PLUSOID-M (Glycotechnica Ltd.) | Temperature | 37 C |
Cell Density at Seeding | 0.5-0.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 1mM EDTA.(Split ratio=1/3-1/4) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 100.00 | Antibiotics Used | |
Passage Number | p23 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,14 D13S317:10,12 D7S820:10 D16S539:11 VWA:16,17 TH01:7,9.3 AM:X,Y TPOX:8 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | NT | Additional information |
Cell No. | JCRB1107 | Cell Name | UCBTERT-21 |
---|---|---|---|
LOT No. | 08172020 | Lot Specification | distribution |
Medium | Plusoid-M(Glycotechnica Ltd.) | Temperature | 37 C |
Cell Density at Seeding | 4.0-7.0x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 1mM EDTA.(Split ratio=1/3-4) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.5x10^5 |
Viability at cell freezing (%) | 98.20 | Antibiotics Used | free |
Passage Number | p23 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | D5S818:12,14 D13S317:10,12 D7S820:10 D16S539:11 VWA:16,17 TH01:7,9.3 AM:X,Y TPOX:8 CSF1PO:9,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 66.3 | Additional information |
Images |
---|