JCRB0260 SAS
Cell information
Cell type:general cells (View Pricing Information)
JCRB No. | JCRB0260 | Cell Name | SAS |
---|---|---|---|
Profile | squamous carcinoma, tongue | Other Name | SAS |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | oral |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | tongue, squamous carcinoma | |
Life Span | Crisis PDL | ||
Morphology | Character | tongue, squamous carcinoma | |
Classify | Established by | Takahashi,K. | |
Registered by | Sato, K. | Regulation for Distribution | Contact to K. Sato at distribution of cells. |
Comment | Derived from primary focus. | Year | 1989 |
Medium | 45% Dulbecco's modified Eagle's medium with 45% Ham's F12 medium and 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.1% trypsin. |
Cell Number on Passage | 10^5 cells/60mm dish | Race | |
CO2 Conc. | 5 % | Tissue Sampling | tongue |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Reference | |
---|---|
Pubmed id:none | Establishment and characterization of a cell line (SAS) from poorly defferentiated human squamous cell carcinoma of the tongue. Takahashi,K., Kanazawa,H., Akiyama,Y., Tazaki,S., Takahara,M., Muto,T., Tanzawa,H., and Sato,K. J. Jpn. Stomatol. Soc., 1989, 38(1): 20-28. |
Images |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Cell No. | JCRB0260 | Cell Name | SAS |
---|---|---|---|
LOT No. | 07312007 | Lot Specification | distribution |
Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium with 10% fetal bovine serum (FBS lot; GIBCO 484375) | Temperature | 37 C |
Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | 0.1% trypsin and 0.02% EDTA |
Doubling Time | approx. 30 hrs | Cell Number in Vial (cells/1ml) | 5.6 x 10^6 |
Viability at cell freezing (%) | 93.5 | Antibiotics Used | free |
Passage Number | P124 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96% | Additional information |
Cell No. | JCRB0260 | Cell Name | SAS |
---|---|---|---|
LOT No. | 052695 | Lot Specification | FDSC/distribution |
Medium | Dulbecco's modified Eagle medium 50% with Ham's F12 medium 50% and 10% fetal bovine serum (JRH12103) | Temperature | 37 C |
Cell Density at Seeding | 6.44x10^4 cells/ml | Methods for Passages | Treat cells with 0.25% trypsin and 0.02%. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.46x10^6 |
Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
Passage Number | P120 | PDL | NT |
Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | Additional information |
Cell No. | JCRB0260 | Cell Name | SAS |
---|---|---|---|
LOT No. | 06212013 | Lot Specification | distribution |
Medium | 45% Dulbecco's modified Eagle's medium with 45% Ham's F12 medium and 10% fetal calf serum (FBS: GIBCO Cat. No. 10099) | Temperature | 37C |
Cell Density at Seeding | approx. 10^5 cells/mL | Methods for Passages | Cells are treated with 0.02% EDTA and 0.1% trypsin. |
Doubling Time | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 cells/1mL | |
Viability at cell freezing (%) | Antibiotics Used | free | |
Passage Number | P124 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | ||
Adhesion | Exoteric Gene | ||
Medium for Freezing | CO2 Conc. | ||
Viability immediately after thawing (%) | 87.4 | Additional information |
Cell No. | JCRB0260 | Cell Name | SAS |
---|---|---|---|
LOT No. | 08022016 | Lot Specification | distribution |
Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | 4.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | approx. 21 hrs. | Cell Number in Vial (cells/1ml) | 5.7 x 10^6 |
Viability at cell freezing (%) | 96 | Antibiotics Used | free |
Passage Number | P123 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:9 D13S317:10,12 D7S820:11,12 D16S539:12,13 VWA:14,17 TH01:6,7 AM:X TPOX:11,12 CSF1PO:11 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM/F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 96 | Additional information |
Cell No. | JCRB0260 | Cell Name | SAS |
---|---|---|---|
LOT No. | 01192021 | Lot Specification | distribution |
Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
Cell Density at Seeding | approx. 5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin solution. |
Doubling Time | 21 - 34 hrs. | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
Viability at cell freezing (%) | 99 | Antibiotics Used | free |
Passage Number | P123 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 10% DMSO, 20% FBS - DMEM/F12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97 | Additional information |
Cell No. | JCRB0260 | Cell Name | SAS |
---|---|---|---|
LOT No. | 01292024 | Lot Specification | distribution |
Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F-12 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
Cell Density at Seeding | 2.9 - 5.0 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA. |
Doubling Time | 40 - 51 hrs. | Cell Number in Vial (cells/1ml) | 6.2 x 10^6 |
Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
Passage Number | P124 | PDL | |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | |
Chromosome Mode | Chromosome Information | ||
Surface Antigen | DNA Profile (STR) | D5S818:9 D13S317:10,12 D7S820:11,12 D16S539:12,13 VWA:14,17 TH01:6,7 AM:X TPOX:11,12 CSF1PO:11 |
|
Adhesion | Yes | Exoteric Gene | |
Medium for Freezing | 5% DMSO, 20% FBS - DMEM/F-12 | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 95.9 | Additional information |
Images |
---|
![]() |