JCRB1116 Yub 10F
Cell information
Important Notice(s)不死化していないヒト体性幹細胞の分譲について(倫理的な取り扱い)
Cell type:primary mesenchymal stem cell (View Pricing Information)
JCRB No. | JCRB1116 | Cell Name | Yub 10F |
---|---|---|---|
Profile | from polydactylous finger | Other Name | |
Animal | human | Strain | |
Genus | Homo | Species | sapiens |
Sex | Age | ||
Identity | available | Tissue for Primary Cancer | mesenchymal stem cell |
Case history | Metastasis | No | |
Tissue Metastasized | Genetics | - | |
Life Span | finite | Crisis PDL | 20PD |
Morphology | fibroblast-like | Character | - |
Classify | normal | Established by | Umezawa, A. |
Registered by | Umezawa, A. | Regulation for Distribution | |
Comment | Year | 2005 | |
Medium | poweredby10 | Methods for Passages | Not informed. |
Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | |
CO2 Conc. | 5% | Tissue Sampling | polydactylous human fingers (finger |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
BKV | - | HIV-1 | - | ||||||
JCV | - | HIV-2 | - | ||||||
ADV | - | HPV18 | - | ||||||
Notes |
Images |
---|
Movies |
---|
LOT Information
Cell No. | JCRB1116 | Cell Name | Yub 10F |
---|---|---|---|
LOT No. | 08192005 | Lot Specification | distribution |
Medium | POWEREDBY10(within serum) | Temperature | 37C |
Cell Density at Seeding | 1.7X10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
Viability at cell freezing (%) | 96.3 | Antibiotics Used | |
Passage Number | P7 | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB), NP, LD examined. Human, not HeLa |
Chromosome Mode | 46 | Chromosome Information | 44/1 45/1 46/47 47/1 (50) |
Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:8,11 D7S820:10,11 D16S539:10,13 VWA:13,14 TH01:6,7 AM:X TPOX:8 CSF1PO:11,12 |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | Cell Banker:BLC-1 | CO2 Conc. | 5 % |
Viability immediately after thawing (%) | Additional information |
Images |
---|